University of Tennessee Athletics
m footbl stats 2013 2014 plyr 19 html
#19 Devrin Young | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2013Â | AUSTIN PEAYÂ | 1Â | 6Â | 0Â | 6Â | 1Â | 9Â | 1Â | 9Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 58Â | 0Â | 58Â | 2Â | 21Â | 0Â | 11Â | 94Â |
Oct 19, 2013Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 4Â | 0Â | 4Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 12Â | 0Â | 12Â | 0Â | 0Â | 0Â | 0Â | 16Â |
Oct 26, 2013 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 146 | 0 | 45 | 0 | 0 | 0 | 0 | 146 |
Nov 02, 2013 | at Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 91 | 0 | 29 | 2 | 19 | 0 | 14 | 110 |
Nov. 9, 2013Â | AUBURNÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 4Â | 74Â | 0Â | 20Â | 0Â | 0Â | 0Â | 0Â | 74Â |
Nov 23, 2013Â | VANDERBILTÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 2Â | 45Â | 0Â | 30Â | 2Â | 5Â | 0Â | 5Â | 50Â |
Nov 30, 2013 | at Kentucky | 0 | 0 | 0 | 0 | 4 | 66 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 2 | 67 | 0 | 37 | 2 | 18 | 0 | 17 | 151 |
Totals |   | 1 | 6 | 0 | 6 | 6 | 79 | 2 | 37 | 0-0-0 | 0 | 0 | 0 | 19 | 493 | 0 | 58 | 8 | 63 | 0 | 17 | 641 |
Games played: 7 Avg per rush: 6.0 Avg per catch: 13.2 Kick ret avg: 25.9 Punt ret avg: 7.9 All purpose avg/game: 91.6 Total offense avg/gm: 0.9 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2013Â | AUSTIN PEAYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
Oct 19, 2013Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Oct 26, 2013 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | at Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 9, 2013Â | AUBURNÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Nov 23, 2013Â | VANDERBILTÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Nov 30, 2013 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Â