University of Tennessee Athletics
m footbl stats 2014 2015 plyr 24 html
#24 Derrell Scott | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 11, 2014Â | CHATTANOOGAÂ | 9Â | 42Â | 0Â | 15Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 42Â |
Oct 18, 2014 | at Ole Miss | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Totals |   | 11 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Games played: 2 Avg per rush: 3.6 All purpose avg/game: 20.0 Total offense avg/gm: 20.0 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 11, 2014Â | CHATTANOOGAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 18, 2014 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Â