University of Tennessee Athletics
m footbl stats 2014 2015 plyr 87 html
#87 Jacob Carter | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2014Â | UTAH STATEÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Sept 6, 2014Â | ARKANSAS STATEÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 21Â | 0Â | 21Â | 21Â |
Sep 13, 2014 | at Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2014Â | CHATTANOOGAÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 14Â | 0Â | 14Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 2Â | 16Â |
Oct 18, 2014 | at Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 15, 2014Â | KENTUCKYÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 18Â | 0Â | 11Â | 18Â |
Nov 22, 2014Â | MISSOURIÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 14Â | 0Â | 14Â | 14Â |
Nov 29, 2014 | at Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2015Â | vs IOWAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Totals |   | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 55 | 0 | 21 | 69 |
Games played: 9 Avg per catch: 14.0 Punt ret avg: 6.9 All purpose avg/game: 7.7 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2014Â | UTAH STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sept 6, 2014Â | ARKANSAS STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 13, 2014 | at Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014Â | CHATTANOOGAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 18, 2014 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014Â | KENTUCKYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 22, 2014Â | MISSOURIÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 29, 2014 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 02, 2015Â | vs IOWAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Â