University of Tennessee Athletics
m footbl stats 2015 2016 plyr 0h html
#0H Cameron Sutton | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 5, 2015 | vs Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 102 | 0 | 47 | 102 |
Sep 12, 2015Â | OKLAHOMAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 0Â | 2Â | 3Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | -2Â | 0Â | 0Â | -2Â |
Sep 26, 2015 | at Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 16 | 21 |
Oct. 3, 2015Â | ARKANSASÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 29Â | 0Â | 29Â | 29Â |
Oct 10, 2015Â | GEORGIAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 23Â | 0Â | 23Â | 23Â |
Oct 24, 2015 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 |
Oct 31, 2015 | at Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 1 | 84 | 84 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 49Â | 0Â | 26Â | 49Â |
Nov 14, 2015Â | NORTH TEXASÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 28Â | 0Â | 22Â | 28Â |
Nov 21, 2015 | at Mizzou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 4 |
Nov 28, 2015Â | VANDERBILTÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 123Â | 1Â | 85Â | 123Â |
Jan 01, 2016 | vs Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 467 | 2 | 85 | 467 |
Games: 13 PR avg: 18.7 All purpose avg/game: 35.9 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 5, 2015 | vs Bowling Green | 3 | 0 | 3 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015Â | OKLAHOMAÂ | 3Â | 0Â | 3Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 1Â | 1Â | 2Â | 0.0Â | 0Â | 0.0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 26, 2015 | at Florida | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 3, 2015Â | ARKANSASÂ | 4Â | 0Â | 4Â | 1.0Â | 4Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 10, 2015Â | GEORGIAÂ | 2Â | 0Â | 2Â | 0.0Â | 0Â | 0.0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 24, 2015 | at Alabama | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Kentucky | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 2Â | 0Â | 2Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 14, 2015Â | NORTH TEXASÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 21, 2015 | at Mizzou | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015Â | VANDERBILTÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Jan 01, 2016 | vs Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals |   | 27 | 1 | 28 | 3.0 | 11 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Â