University of Tennessee Athletics
m footbl stats 2015 2016 plyr 15 html
#15 Jauan Jennings | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 5, 2015 | vs Bowling Green | 2 | 3 | 0 | 4 | 3 | 56 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 12, 2015Â | OKLAHOMAÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | 5Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 2Â | 13Â | 0Â | 12Â | 2Â | 15Â | 0Â | 12Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 28Â |
Sep 26, 2015 | at Florida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1-0 | 58 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct. 3, 2015Â | ARKANSASÂ | 0Â | 0Â | 0Â | 0Â | 2Â | 10Â | 0Â | 6Â | 0-1-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10Â |
Oct 10, 2015Â | GEORGIAÂ | 2Â | 1Â | 0Â | 1Â | 1Â | 13Â | 0Â | 13Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 14Â |
Oct 24, 2015 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | at Kentucky | 1 | -2 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | 5Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â |
Nov 14, 2015Â | NORTH TEXASÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 26Â | 0Â | 26Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 26Â |
Jan 01, 2016 | vs Northwestern | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Totals |   | 7 | 15 | 0 | 12 | 14 | 149 | 0 | 30 | 1-2-0 | 58 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
Games: 11 Avg/rush: 2.1 Avg/catch: 10.6 Pass effic: 458.60 All purpose avg/game: 14.9 Total offense avg/gm: 6.6 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 5, 2015 | vs Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015Â | OKLAHOMAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 0Â | 1Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 26, 2015 | at Florida | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 3, 2015Â | ARKANSASÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 10, 2015Â | GEORGIAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 24, 2015 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Kentucky | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 14, 2015Â | NORTH TEXASÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Jan 01, 2016 | vs Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals |   | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Â