University of Tennessee Athletics
m golf archive 2003 roster html
2003-04 Tennessee Men's Golf Roster
*Click on a heading to sort
| Name | Year | Ht | Wt | Hometown | Prev. School |
|---|---|---|---|---|---|
| John Brannen | Fr. | 5-10 | 150 | Clarksville | Clarksville |
| Lloyd Campbell | Fr. | 5-11 | 165 | Sittingborne, England | Sir Joseph Williamson's School |
| Clint Cromwell | Fr. | 5-9 | 170 | Savannah | Hardin County |
| Clint Cromwell | Soph. | 5-11 | 180 | Cheam, England | Epsom College |
| Ian Parnaby | Sr. | 6-2 | 185 | Durham, England | Durham Gilesgate Comprehensive School |
| Andrew Pratt | Sr. | 5-11 | 190 | Bartlett | Bartlett |
| John Scott Rattan | Soph. | 5-10 | 160 | Montgomery Village, Md. | James Madison |
| Chris Robinson | Fr. | 6-1 | 170 | Memphis | Evangelical Christian School |
| Brandon Skeen | Soph. | 6-2 | 175 | Jefferson City | Jefferson County |
| David Skinns | Soph. | 5-11 | 170 | Lincoln, England | Lincoln Christ's Hospital School |
Coaching Staff
Head Coach: Jim Kelson
Assistant Coach: Bowen Sargent
Volunteer Assistant Coach: Randy Wylie
Â






