University of Tennessee Athletics
w baskbl stats 2006 2007 teamstat html
TENNESSEE BASKETBALL
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
Game Results
Date | Location | Result | Â |
4/3/07  | Quicken Loans Arena - Cleveland, Ohio  | Tennessee 59, Rutgers 46 | Box score |
4/1/07  | Quicken Loans Arena - Cleveland, Ohio  | Tennessee 56, North Carolina 50 | Box score |
03/27/07 | UD Arena (Dayton, OH)  | TENNESSEE 98, Mississippi 62 | Box score |
3/25/07  | UD Arena (Dayton,OH)  | Tennessee 65, Marist 46 | Box score |
03/20/07 | Petersen Events Center, Pittsburgh, PA  | Tennessee 68, PITT 54 | Box score |
03/18/07 | Petersen Events Center, Pittsburgh, PA  | Tennessee 76, Drake 37 | Box score |
03/03/07 | Duluth, GA  | LSU 63, Tennessee 54 | Box score |
03/02/07 | Duluth, GA  | Tennessee 81, South Carolina 63 | Box score |
02/25/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 73, #12 Vanderbilt 53 | Box score |
02-22-07 | Bud Walton Arena  | Tennessee 75, Arkansas 68 | Box score |
02/19/07 | Baton Rouge, La. (Maravich Center)  | TENNESSEE 56, #7 LSU 51 | Box score |
02/15/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 81, Mississippi 69 | Box score |
02/11/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 84, Kentucky 62 | Box score |
02/08/07 | Auburn, Ala.  | Tennessee Lady Vols 72, AUBURN 62 | Box score |
02/05/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 73, #14 Georgia 57 | Box score |
02/01/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 72, South Carolina 36 | Box score |
01/28/07 | Coleman Coliseum,Tuscaloosa, Ala.  | TENNESSEE 80, Alabama 51 | Box score |
1/25/07  | Memorial Gym, Nashville, TN  | Tennessee 67, Vanderbilt 57 | Box score |
01/22/07 | Thompson-Boling Arena, Knoxville, Tenn.  | #1 DUKE 74, TENNESSEE 70 | Box score |
01/18/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 73, Mississippi State 44 | Box score |
01/14/07 | Stegeman Coliseum -- Athens, Ga.  | TENNESSEE 52, #15 Georgia 41 | Box score |
01/11/07 | Gainesville, Fla. * O'Connell Center  | Tennessee 80, Florida 58 | Box score |
01/06/07 | Hartford Civic Center, Hartford, Conn.  | TENNESSEE 70, #5 Connecticut 64 | Box score |
01/03/07 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 72, Alabama 36 | Box score |
12/30/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 78, Notre Dame 54 | Box score |
12/22/06 | Constant Convocation Center, Norfolk,Va. | TENNESSEE 75, Old Dominion University 59 | Box score |
12/20/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 66, West Virginia 51 | Box score |
12/17/06 | Austin, Texas (Erwin Center)  | TENNESSEE 67, #23/24 Texas 46 | Box score |
12/07/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 85, #21/19 George Washington 62 | Box score |
12/05/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 85, TENNESSEE-MARTIN 29 | Box score |
12/03/06 | Carmichael Auditorium, Chapel Hill  | North Carolina 70, Tennessee 57 | Box score |
11/28/06 | Thomas Assembly Center, Ruston, La.  | #4 Tennessee 71, Louisiana Tech 50 | Box score |
11/26/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 88, Middle Tennessee 64 | Box score |
11/24/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 77, STANFORD 60 | Box score |
11-19-06 | Ned Wulk Court - Tempe, Ariz.  | Tennessee 83, Arizona State 74 | Box score |
11/16/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 83, UCLA 60 | Box score |
11/12/06 | Thompson-Boling Arena, Knoxville, Tenn.  | TENNESSEE 102, Chattanooga 72 | Box score |
Â