University of Tennessee Athletics
w volley stats 2012 2013 ut0923 html
Recap | Photo GalleryÂ
South Carolina vs Tennessee (Sep 23, 2012)
 Volleyball Box Score  |
2012 Lady Vol Volleyball
South Carolina vs #21 Tennessee
(Sep 23, 2012 at Knoxville, Tenn.)
  | South Carolina  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Lexie Pawlik  | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
4  | Darian Dozier  | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
11 | Cara Howley  | 4 | 9 | 5 | 22 | .182 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
12 | Juliette Thevenin  | 4 | 14 | 10 | 53 | .075 | 2 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 18.5 |
16 | Bethanie Thomas  | 4 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
20 | Taylor Bruns  | 4 | 2 | 3 | 10 | -.100 | 32 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
1  | Paige Wheeler  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
6  | Sarah Blomgren  | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9  | Christina Glover  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Christina Vereb  | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
13 | Jenna Allen  | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Lindsey Craft  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Megan Kent  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 4 | 45 | 28 | 155 | .110 | 45 | 4 | 7 | 0 | 57 | 2 | 12 | 0 | 1 | 57.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 8.0 |
| Â Â Â |
|
  | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7  | Tiffany Baker  | 4 | 11 | 6 | 29 | .172 | 3 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 15.0 |
8  | DeeDee Harrison  | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
9  | Kelsey Robinson  | 4 | 21 | 7 | 44 | .318 | 1 | 0 | 2 | 1 | 22 | 1 | 1 | 0 | 0 | 22.5 |
11 | Leslie Cikra  | 4 | 8 | 3 | 28 | .179 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
15 | Mary Pollmiller  | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
30 | Mercedes Vaughn  | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
1  | Bianca Arellano  | 4 | 1 | 0 | 3 | .333 | 25 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2  | Nikki Brice  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellen Mullins  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kayla Jeter  | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
24 | Jasmine Brown  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 62 | 21 | 150 | .273 | 60 | 0 | 10 | 4 | 71 | 6 | 14 | 1 | 1 | 75.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 13.0 |
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Sep 23, 2012 Attend: 1052 Time: 1:55 Referees: Nicki Fisaga, John Cline, Daniel Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Â