University of Tennessee Athletics
w volley stats 2012 2013 ut1116 html
Recap | Photo GalleryÂ
Auburn vs Tennessee (Nov 16, 2012)
 Volleyball Box Score  |
2012 Lady Vol Volleyball
Auburn vs Tennessee
(Nov 16, 2012 at Knoxville, Tenn.)
  | Auburn  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3  | Bullock, Sarah  | 5 | 24 | 6 | 68 | .265 | 0 | 0 | 2 | 1 | 14 | 1 | 2 | 1 | 1 | 26.0 |
5  | Rowand, Chloe  | 5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 8.0 |
6  | Culwell, Katherine  | 5 | 15 | 7 | 51 | .157 | 0 | 0 | 1 | 3 | 19 | 1 | 2 | 0 | 0 | 17.0 |
8  | Wintzinger, Chelsea  | 5 | 0 | 1 | 1 | -1.000 | 28 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
9  | Jersonsky, Camila  | 5 | 10 | 4 | 23 | .261 | 2 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 14.0 |
12 | McDonald, Courtney  | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
10 | Richards, Ciara  | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
14 | Harper, MacKenzy  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kearney, Halle  | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
19 | Rud, Kathia  | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Wroblicky, Sarah  | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 5 | 61 | 31 | 198 | .152 | 58 | 4 | 8 | 4 | 94 | 2 | 18 | 2 | 3 | 76.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 11.0 |
| Â Â Â |
|
  | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Bianca Arellano  | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
4  | Olivia Okoro  | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
8  | DeeDee Harrison  | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 15.5 |
9  | Kelsey Robinson  | 5 | 15 | 9 | 58 | .103 | 1 | 0 | 4 | 1 | 13 | 0 | 3 | 0 | 0 | 16.5 |
14 | Kayla Jeter  | 5 | 12 | 3 | 38 | .237 | 1 | 0 | 0 | 2 | 13 | 0 | 4 | 0 | 0 | 14.0 |
15 | Mary Pollmiller  | 5 | 2 | 1 | 14 | .071 | 59 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
2  | Nikki Brice  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6  | Shealyn Kolosky  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellen Mullins  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
11 | Leslie Cikra  | 5 | 20 | 3 | 40 | .425 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 21.5 |
24 | Jasmine Brown  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 5 | 70 | 22 | 200 | .240 | 64 | 4 | 9 | 4 | 87 | 4 | 17 | 1 | 2 | 86.5 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 12.5 |
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Nov 16, 2012 Attend: 1037 Time: 2:28 Referees: Steve Owen, Michael Gale Auburn asst. coach Kris Grunwald issued a yellow card with UT leading 21-19 in the second set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Â