University of Tennessee Athletics
w volley stats 2012 2013 ut1123 html
Recap | Photo GalleryÂ
Mississippi State vs Tennessee (Nov 23, 2012)
|  Volleyball Box Score  |
2012 Lady Vol Volleyball
Mississippi State vs Tennessee
(Nov 23, 2012 at Knoxville, Tenn.)
|   | Mississippi State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Chanelle Baker  | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9  | Rachel Williams  | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Lainey Wyman  | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Dani McCree  | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 19 | Sarah Nielsen  | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Taylor Scott  | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 1  | Roxanne McVey  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Alex Scott  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Katie Enright  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 24 | 99 | .061 | 30 | 0 | 2 | 1 | 35 | 3 | 4 | 0 | 2 | 35.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Bianca Arellano  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Olivia Okoro  | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8  | DeeDee Harrison  | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 17.5 |
| 9  | Kelsey Robinson  | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Kayla Jeter  | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7.0 |
| 15 | Mary Pollmiller  | 3 | 0 | 1 | 2 | -.500 | 38 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2  | Nikki Brice  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Shealyn Kolosky  | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7  | Tiffany Baker  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellen Mullins  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leslie Cikra  | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 24 | Jasmine Brown  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Mercedes Vaughn  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 46 | 11 | 95 | .368 | 44 | 1 | 6 | 0 | 41 | 5 | 16 | 0 | 0 | 60.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Nov 23, 2012 Attend: 772 Time: 1:21 Referees: Bill Zehler, Denise Penzkofer | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Â






