University of Tennessee Athletics
Cincinnati vs Tennessee
3/2/2016
Lindsey Nelson
4:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 7 | 7 | 1 |
Win: Vasquez, Daniel (1-0)Loss: Alldred, Cam (0-1)
Scoring Summary
Team | CIN | UT |
|---|---|---|
JACKSON hit by pitch, RBI (0-1); SENZEL advanced to second; HALL advanced to third; MOBERG scored. | 0 | 1 |
RODGERS tripled to right field, 3 RBI (2-1); JACKSON scored; SENZEL scored; HALL scored. | 0 | 4 |
NEAL flied out to lf, SF, RBI (1-0); RODGERS scored on the throw. | 0 | 5 |
RODGERS scored on a passed ball. | 0 | 6 |
NODA homered, RBI (0-0). | 1 | 6 |
SENZEL singled to shortstop, RBI (1-0); HALL advanced to second; LANCE advanced to third; BARTLETT scored. | 1 | 7 |
Cincinnati
Rodriguez, Manny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bumpass, A.J. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wenzel, Devin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McVey, Connor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noda, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Wallace, Woody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, R.J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Haberkorn, Treg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Augustine, Vince | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergren, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gang, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 1 | 0 | 13 | 5 |
Batting
2B: McVey, Connor (1); Murphy, Cole (1)
HR: Noda, Ryan (1)
Baserunning
SB: McVey, Connor (1)
Fielding
E: Wenzel, Devin (1)
DP: McVey, Connor (2); Noda, Ryan (2); Thompson, R.J. (1); Jarrett, Cal (1)
Tennessee
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 7 | 6 | 7 | 0 | 6 | 6 |
Cincinnati
Alldred, Cam | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 15 |
Colvin, Clayton | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 1 | 65 |
Bergren, Jack | 1.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Yoakam, Jarod | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
Gang, Chris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Jarrett, Cal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 7 | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 26 | 37 | 8 | 5 | 151 |
Tennessee
| 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 62 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 23 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 8 | 138 |
Loss: Alldred, Cam (0-1)
HBP: Alldred, Cam (2); Colvin, Clayton (1)
;
PB: Wallace, Woody (2)
;
























