University of Tennessee Athletics
Tennessee vs East Carolina
3/5/2016
Clark-LeClair
4:27 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 4 |
Win: Warren, Zach (3-0)Loss: Wolfe, J. (2-1)Save: Lipinski, Jon (3)
Scoring Summary
Team | UT | ECU |
|---|---|---|
SENZEL singled through the left side, RBI (2-2); HALL advanced to second; MOBERG scored, unearned. | 1 | 0 |
RODGERS reached on a fielder's choice, RBI (0-0); JACKSON out at second 3b to 2b; SENZEL advanced to third; HALL scored. | 2 | 0 |
SCHULTZ reached on a fielding error by p, SAC, bunt, RBI (0-0); RODGERS advanced to second; SENZEL scored, unearned. | 3 | 0 |
RODGERS flied out to cf, SF, RBI (1-1); SENZEL scored, unearned. | 4 | 0 |
Tyler, E. doubled to right field, 2 RBI (0-0); Yorgen, C. scored; Brown, T. scored. | 4 | 2 |
RODGERS singled up the middle, RBI (0-2); SENZEL scored. | 5 | 2 |
Tennessee
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 10 | 5 | 0 | 0 | 2 | 4 |
East Carolina
Lamm, P. | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Yorgen, C. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Watkins, T. | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler, E. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wlmssutton, D | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bolka, L. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Harman, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, G. | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan, K. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, T. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolfe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 5 | 0 | 9 | 11 |
Batting
2B: Watkins, T. (1); Tyler, E. (1)
SH: Tyler, E. (1); Brown, T. (1)
Baserunning
SB: Lamm, P. (1); Watkins, T. (1)
Fielding
E: Yorgen, C. (1); Watkins, T. (2); Wolfe, J. (1)
DP: Yorgen, C. (1); Morgan, K. (1); Brown, T. (1)
Tennessee
| 6.2 | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 6 | 104 | |
| 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 8 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 8 | 136 |
East Carolina
Wolfe, J. | 7.0 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 12 | 79 |
Kirkpatrick | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 |
| Totals | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 14 | 108 |





















