University of Tennessee Athletics
Memphis vs Tennessee
Scoring Summary
Team | MEM | UT |
---|---|---|
4th GRUDZIELANEK grounded out to 3b, RBI (3-2); CARRIER advanced to third; SCHRITENTHAL scored. | 1 | 0 |
4th BOWMAN reached on an error by p (0-2); CARRIER scored, unearned. | 2 | 0 |
4th LITTLE failed pickoff attempt, advanced to second on the throw; TURNER advanced to third on the throw; BOWMAN scored, unearned. | 3 | 0 |
4th TUBBS singled to pitcher, RBI; OVERBEY advanced to second; LITTLE advanced to third; TURNER scored, unearned. | 4 | 0 |
4th TUBBS advanced to second on a wild pitch; OVERBEY advanced to third on a wild pitch; LITTLE scored on a wild pitch, unearned. | 5 | 0 |
6th OVERBEY doubled down the lf line, RBI (0-2); LITTLE scored. | 6 | 0 |
6th TUBBS tripled to left center, RBI (0-2); OVERBEY scored. | 7 | 0 |
6th SCHRITENTHAL flied out to rf, SF, RBI (1-0); TUBBS scored. | 8 | 0 |
6th GRUDZIELANEK singled to right center, RBI (0-1); CHAFIN advanced to second; CARRIER scored. | 9 | 0 |
6th BOWMAN doubled down the rf line, 2 RBI (0-0); GRUDZIELANEK scored; CHAFIN scored. | 11 | 0 |
6th RODGERS doubled to left center, 2 RBI (0-0); JACKSON advanced to third; SENZEL scored; MOBERG scored. | 11 | 2 |
6th SANTIAGO singled to pitcher, RBI (1-1); RODGERS advanced to third; JACKSON scored. | 11 | 3 |
7th HALL tripled to center field, RBI (0-1); LANCE scored. | 11 | 4 |
7th SENZEL singled to right field, RBI (2-0); HALL scored. | 11 | 5 |
7th JACKSON singled to right field, RBI (1-1); SENZEL scored. | 11 | 6 |
9th CHAFIN singled to right field, 2 RBI (0-2); SCHRITENTHAL advanced to third; TUBBS scored; OVERBEY scored. | 13 | 6 |
9th HALL singled to left field, RBI (0-1); MOBERG advanced to third; LANCE scored. | 13 | 7 |
9th SENZEL grounded out to 3b, RBI (2-1); HALL advanced to second; MOBERG scored. | 13 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tubbs, Darien | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Schritenthal, Zach | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carrier, Chris | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Chafin, Corey | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
   Duncan, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Brandon | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bowman, Andy | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Dematteo, Damo | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Trent | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Little, Jake | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Overbey, Jake | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Alexander, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabik, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 10 | 7 | 0 | 6 | 10 |
Batting
2B: Bowman, Andy (1); Overbey, Jake (1)
3B: Tubbs, Darien (1)
SH: Chafin, Corey (1)
SF: Schritenthal, Zach (1)
Baserunning HBP: Schritenthal, Zach (1)
Fielding
DP: Grudzielanek, Brandon (1); Turner, Trent (1); Overbey, Jake (1)
Tennessee
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Connor | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 23 | 25 | 6 | 5 | 90 |
Mcnickle, Trey | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Drabik, Blake | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Blackwood, Nolan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
Totals | 13 | 8 | 8 | 2 | 7 | 0 | 3 | 1 | 0 | 38 | 41 | 8 | 10 | 142 |