University of Tennessee Athletics
Memphis vs Tennessee
2/21/2016
AT&T Field
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | X | 5 | 9 | 0 |
Win: Warren, Zach (1-0)Loss: Ferguson, Matt (0-1)Save: Lipinski, Jon (1)
Scoring Summary
Team | MEM | UT |
|---|---|---|
CARRIER stole second; SCHRITENTHAL scored on the throw. | 1 | 0 |
SCHULTZ singled to shortstop, RBI (0-2); RODGERS advanced to third; JACKSON scored, unearned. | 1 | 1 |
NEAL struck out swinging (0-2); SCHULTZ advanced to second, advanced to third on a passed ball; RODGERS scored on a passed ball, unearned. | 1 | 2 |
JACKSON homered, 2 RBI (3-2); SENZEL scored. | 1 | 4 |
SANTANA grounded out to 3b, RBI (0-0); OVERBEY advanced to second; BOWMAN scored. | 2 | 4 |
RODGERS singled to left field, RBI (3-1); HALL advanced to third; MOBERG scored. | 2 | 5 |
Memphis
Tubbs, Darien | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schritenthal, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carrier, Chris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chafin, Corey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Little, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Trent | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowman, Andy | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Overbey, Jake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ferguson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 1 | 2 | 0 | 4 | 3 |
Batting
2B: Tubbs, Darien (1)
Baserunning
SB: Carrier, Chris (1); Little, Jake (1)
HBP: Carrier, Chris (1); Little, Jake (1)
Fielding
E: Schritenthal, Zach (1)
DP: Chafin, Corey (1); Grudzielanek, Brandon (1); Overbey, Jake (1)
Tennessee
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 4 | 1 | 0 | 8 | 4 |
Memphis
Ferguson, Matt | 5.0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 7 | 73 |
Crosby, Drew | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 48 |
| Totals | 9 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 9 | 121 |
Tennessee
| 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 61 | |
| 3.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 40 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 13 | |
| Totals | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 28 | 32 | 8 | 12 | 114 |





















