University of Tennessee Athletics
Ole Miss vs Tennessee
3/18/2016
Lindsey Nelson
7pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Lipinski, Jon (1-0)Loss: W. Short (1-1)
Scoring Summary
Team | OM | UT |
|---|---|---|
T. Blackman flied out to cf, SF, RBI (0-2); C. Bortles advanced to second; W. Golsan advanced to third; J.B. Woodman scored. | 1 | 0 |
RAMIREZ singled to right field, advanced to second on an error by rf, advanced to third, RBI (3-0); RODGERS scored, unearned; JACKSON scored. | 1 | 2 |
J.B. Woodman homered, RBI (3-1). | 2 | 2 |
LANCE singled to center field, RBI (1-1); BARTLETT scored. | 2 | 3 |
Ole Miss
E. Robinson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
J.B. Woodman | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
W. Golsan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Bortles | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
T. Blackman | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
H. Lartigue | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
R. Olenek | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fitzsimmons | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
K. Watson | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Dishon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Perdzock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cloyd | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bramlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 11 | 6 |
Batting
2B: W. Golsan (1)
HR: J.B. Woodman (1)
SF: T. Blackman (1)
Baserunning SB: K. Watson (1)
CS: J.B. Woodman (1)
HBP: J.B. Woodman (1)
Fielding
E: C. Bortles (1); C. Dishon (1)
Tennessee
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 2 | 3 | 0 | 14 | 6 |
Ole Miss
B. Bramlett | 5.2 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 2 | 101 |
D. Parkinson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
W. Stokes | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
W. Short | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 6 | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 4 | 150 |
Tennessee
| 6.1 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 21 | 26 | 9 | 1 | 97 | |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 40 | |
| Totals | 7 | 2 | 2 | 4 | 11 | 1 | 0 | 1 | 0 | 30 | 36 | 9 | 4 | 137 |





















