University of Tennessee Athletics
Tennessee Tech vs Tennessee
3/22/2016
Lindsey Nelson
7 pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | X | 9 | 10 | 4 |
Win: Soto, Aaron (2-0)Loss: Osborne, N. (0-1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
RODGERS flied out to cf, SF, RBI (0-0); SENZEL advanced to second; HALL scored, unearned. | 0 | 1 |
RAMIREZ doubled to left field, RBI (1-0); SENZEL scored, unearned. | 0 | 2 |
SANTIAGO singled to left center, out at second lf to 3b to 2b, RBI (2-1); RAMIREZ scored. | 0 | 3 |
FARR advanced to second on a wild pitch; JUNIOR advanced to third on a wild pitch; GARZA scored on a wild pitch, unearned. | 1 | 3 |
LANCE flied out to cf, SF, RBI (1-2); BARTLETT advanced to second on an error by cf; SANTIAGO advanced to third on an error by cf; LEFTRIDGE scored. | 1 | 4 |
SENZEL walked, RBI (3-2); HALL advanced to second; BARTLETT advanced to third; SANTIAGO scored. | 1 | 5 |
JACKSON homered to right field, 4 RBI (3-2); SENZEL scored; HALL scored; BARTLETT scored. | 1 | 9 |
Tennessee Tech
Junior | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brazelton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farr | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chambers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Flick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodspeed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putzig | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Strohschein | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Garza | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Osborne, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pankratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 0 | 3 | 0 | 7 | 7 |
Batting
2B: Strohschein (2)
Fielding
E: Junior (1); Brown, C. (1); Garza (1); Pankratz (1)
CI: Brown, C. (1)
Tennessee
| RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 10 | 9 | 5 | 0 | 7 | 8 |
Tennessee Tech
Osborne, N. | 3.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 52 |
Usher | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 28 |
Evey | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Pankratz | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 17 |
Gardner | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
Farr | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 10 | 9 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 30 | 41 | 6 | 9 | 155 |
Tennessee
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 40 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 | |
| 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 | |
| Totals | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 35 | 7 | 10 | 128 |

























