University of Tennessee Athletics
UC Irvine vs Tennessee
3/12/2016
Lindsey Nelson
1pm ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
0 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | X | 14 | 12 | 2 |
Win: Cox, Andy (2-1)Loss: Vetrovec (2-2)
Scoring Summary
Team | UCI | UT |
---|---|---|
1st Hiura hit into double play ss to 2b to 1b (0-1); Cassolato out on the play; Brontsema scored, unearned. | 1 | 0 |
3rd Palmer flied out to cf, SF, RBI (1-1); Kreuter scored. | 2 | 0 |
3rd SENZEL doubled to center field, 2 RBI (0-1); HALL advanced to third; MOBERG scored; LANCE scored. | 2 | 2 |
3rd RODGERS singled through the left side, 2 RBI (3-1); JACKSON advanced to second; SENZEL scored; HALL scored. | 2 | 4 |
3rd RAMIREZ doubled to right field, 3 RBI (1-1); SANTIAGO scored; RODGERS scored; JACKSON scored. | 2 | 7 |
4th Hiura homered, 2 RBI (0-0); Cassolato scored. | 4 | 7 |
4th SENZEL homered to left field, RBI (3-2). | 4 | 8 |
8th LANCE doubled to left field, RBI (1-2); LEFTRIDGE scored. | 4 | 9 |
8th HALL advanced to second on a passed ball; LANCE scored, scored on a passed ball, unearned. | 4 | 10 |
8th JACKSON advanced to second on a wild pitch; SENZEL advanced to third on a wild pitch; HALL scored, scored on a wild pitch. | 4 | 11 |
8th RODGERS homered to left field, 3 RBI (3-2); JACKSON scored; SENZEL scored. | 4 | 14 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brontsema | SS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Cassolato | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hiura | CF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Holland | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Kreuter | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Munoz | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alcantara | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Palmer | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guenette | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vetrovec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 3 | 5 | 1 | 6 | 13 |
Batting
2B: Brontsema (2)
HR: Hiura (1)
SH: Cassolato (1); Munoz (1)
SF: Palmer (1)
Baserunning HBP: Hiura (1); Holland (1)
Fielding
E: Guenette (1)
CI: Guenette (1)
DP: Brontsema (1); Holland (1); Kreuter (1)
Tennessee
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetrovec | 2.1 | 4 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 4 | 1 | 53 |
Miller | 5.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 6 | 82 |
Sparling | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Garcia | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Totals | 12 | 14 | 13 | 5 | 3 | 1 | 0 | 2 | 1 | 34 | 42 | 12 | 7 | 163 |
Tennessee
Win: Cox, Andy (2-1)
Loss: Vetrovec (2-2)
HBP: Vetrovec (1); Sparling (1)
;
Cox, Andy (1); Kane, Steven (1)
PB: Guenette (2)
;