University of Tennessee Athletics
Belmont vs Tennessee
5/9/2017
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 8 | 13 | 1 | |
1 | 2 | 2 | 1 | 0 | 6 | 2 | 0 | X | 14 | 12 | 1 |
Win: Lipinski, Jon (5-0)Loss: Lovell, Ben (0-3)
Scoring Summary
Team | BU | UT |
---|---|---|
1st RODGERS homered to left field, RBI (2-2 BBFFFFFFFF). | 0 | 1 |
2nd BARTLETT homered to left field, 2 RBI (3-1 KBBB); WALDREN scored. | 0 | 3 |
3rd LIPCIUS, A. doubled to right center, RBI (3-2 BFBKB); LIPCIUS, L. scored. | 0 | 4 |
3rd WALDREN doubled to right field, RBI (0-0); DERKAY advanced to third; LIPCIUS, A. scored. | 0 | 5 |
4th RODGERS flied out to cf, SF, RBI (0-0); MOBERG scored, unearned. | 0 | 6 |
5th BOURNIGAL doubled to left center, 2 RBI (2-2 FBSB); KOCHER advanced to third; PAYNE scored; DAY scored. | 2 | 6 |
5th HADDEN singled to left field, RBI (2-2 BKKBF); BOURNIGAL advanced to third; KOCHER scored. | 3 | 6 |
5th EGLI flied out to lf, SF, RBI (0-0); BOURNIGAL scored. | 4 | 6 |
5th CONGER singled to left field, RBI (0-0); HOLLAND advanced to second; HADDEN scored. | 5 | 6 |
6th HADDEN advanced to second on a wild pitch; BOURNIGAL advanced to third on a wild pitch; PAYNE scored on a wild pitch. | 6 | 6 |
6th EGLI advanced to second on an error by p; HADDEN advanced to third; BOURNIGAL scored, unearned. | 7 | 6 |
6th LIPCIUS, A. walked, RBI (3-1 BFBBB); LIPCIUS, L. advanced to second; RODGERS advanced to third; LEFTRIDGE scored. | 7 | 7 |
6th LIPCIUS, A. advanced to second; LIPCIUS, L. advanced to third; RODGERS scored on a wild pitch. | 7 | 8 |
6th DERKAY singled to center field, RBI (1-1 BF); LIPCIUS, A. advanced to third; LIPCIUS, L. scored. | 7 | 9 |
6th BARTLETT reached on a fielder's choice, RBI (1-0 B); WALDREN out at second ss to 2b; DERKAY advanced to third; LIPCIUS, A. scored. | 7 | 10 |
6th MOBERG doubled to right center, 2 RBI (0-0); BARTLETT scored; DERKAY scored. | 7 | 12 |
7th KOCHER hit into double play ss to 2b to 1b (0-0); PAYNE out on the play; DAY advanced to third; CONGER scored. | 8 | 12 |
7th DERKAY doubled to left field, 2 RBI (1-0 B); LIPCIUS, A. scored; RODGERS scored. | 8 | 14 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bournigal, Rafael | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Hadden, Chas | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Egli, Nick | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cogen, Matt | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Holland, Hunter | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Conger, Kyle | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Jarvis, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Cully | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Payne, Clay | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Byrd, Drake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kocher, Ben | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reynolds, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alderfer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgkiss, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 5 | 6 | 0 | 9 | 8 |
Batting
2B: Bournigal, Rafael (1); Day, Cully (1)
SF: Egli, Nick (1)
Baserunning SB: Cogen, Matt (1)
CS: Cogen, Matt (1)
Fielding
E: Payne, Clay (1)
Tennessee
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Austin | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 49 |
Alderfer, Tyler | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 22 |
Lovell, Ben | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 40 |
Hodgkiss, Zach | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 30 |
Carroll, Christopher | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 |
Klotz, Kyle | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Totals | 12 | 14 | 13 | 8 | 5 | 2 | 0 | 4 | 0 | 34 | 47 | 8 | 10 | 177 |
Tennessee
Win: Lipinski, Jon (5-0)
Loss: Lovell, Ben (0-3)
HBP: Alderfer, Tyler (1); Lovell, Ben (1); Hodgkiss, Zach (1); Carroll, Christopher (1)
;