University of Tennessee Athletics
Tennessee vs Kentucky
Scoring Summary
Team | UT | UK |
---|---|---|
1st E. White homered to left field, RBI (1-1 KB). | 0 | 1 |
2nd C. Heady singled to left field, RBI (0-0); T. Marshall advanced to second; T. Squires scored. | 0 | 2 |
2nd E. White doubled down the rf line, 2 RBI (0-0); C. Heady scored; T. Marshall scored. | 0 | 4 |
3rd T. Squires flied out to rf, SF, RBI (0-1 K); R. Mahan advanced to third; L. Becker scored. | 0 | 5 |
3rd T. Marshall flied out to lf, SF, RBI (0-1 K); R. Mahan scored. | 0 | 6 |
4th MOBERG homered to center field, RBI (0-1 S). | 1 | 6 |
4th L. Becker flied out to lf, SF, RBI (3-2 BKFBB); T. Pompey scored. | 1 | 7 |
4th R. Mahan singled to right field, RBI (1-0 B); Z. Reks scored. | 1 | 8 |
4th T. Marshall reached on a throwing error by ss (0-1 K); T. Squires advanced to third; R. Mahan scored, unearned. | 1 | 9 |
4th M. Carson singled to right field, out at first rf to ss to 1b, RBI (2-1 BBK); T. Marshall advanced to third; T. Squires scored, unearned. | 1 | 10 |
6th R. Mahan homered to right field, RBI (0-0). | 1 | 11 |
6th T. Squires homered to right field, RBI (0-0). | 1 | 12 |
7th Z. Reks homered down the rf line, 2 RBI (0-0); E. White scored. | 1 | 14 |
7th K. Cottam grounded out to ss, RBI (3-2 KFBBB); R. Mahan out at third 3b to 1b; Z. Lewis scored. | 1 | 15 |
9th LIPCIUS, A. singled to left field, 2 RBI (2-1 BBK); THORNTON, D. advanced to second; RODGERS scored; AMMONS scored. | 3 | 15 |
9th WALDREN grounded out to ss, RBI (2-2 KKBB); SIRVEN advanced to second; LIPCIUS, A. advanced to third; THORNTON, D. scored. | 4 | 15 |
9th LEFTRIDGE flied out to cf, SF, RBI (0-2 FFF); SIRVEN advanced to third; LIPCIUS, A. scored. | 5 | 15 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Pompey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   S. Wilson | RF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. White | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   G. Mcneill | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Reks | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
L. Becker | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Z. Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mahan | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
T. Squires | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   K. Cottam | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
T. Marshall | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Carson | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   T. Collett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Heyer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Heady | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
S. Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 19 | 14 | 4 | 0 | 5 | 8 |
Batting
2B: E. White (1); Z. Reks (1); R. Mahan (1); T. Squires (1)
HR: E. White (1); Z. Reks (1); R. Mahan (1); T. Squires (1)
SF: L. Becker (1); T. Squires (1); T. Marshall (1)
Baserunning HBP: M. Carson (1)
Fielding
DP: E. White (2); C. Heady (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Hjelle | 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 9 | 93 |
A. Maley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
J. Smith | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
A. Keen | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
B. Schaenzer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
Totals | 4 | 5 | 5 | 5 | 7 | 0 | 0 | 4 | 0 | 27 | 37 | 5 | 12 | 152 |
Win: S. Hjelle (8-2)
Loss: Martin, Hunter (5-6)
HBP: Martin, Hunter (1)
;
S. Hjelle (1); J. Smith (2); A. Keen (1)