University of Tennessee Athletics
Tennessee vs LMU
2/22/2017
Page Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 3 | |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 |
Win: Vasquez, Daniel (1-0)Loss: Skolarz, S. (0-1)
Scoring Summary
Team | UT | LMU |
---|---|---|
1st RODGERS flied out to rf, SF, RBI; AMMONS advanced to third; MOBERG scored. | 1 | 0 |
2nd AMMONS grounded out to 2b, RBI; MOBERG advanced to second; LEFTRIDGE advanced to third; THORNTON, D. scored, unearned. | 2 | 0 |
2nd RODGERS singled up the middle, advanced to second on a throwing error by cf, 2 RBI; MOBERG scored, unearned; LEFTRIDGE scored, unearned. | 4 | 0 |
2nd ERDMAN, S. singled up the middle, RBI; SHEARER, B. advanced to second, advanced to third on an error by cf; ESQUERRA, T. scored. | 4 | 1 |
2nd KEAVY, N. singled, bunt, RBI; ERDMAN, S. advanced to second; SHEARER, B. scored, unearned. | 4 | 2 |
2nd KEAVY, N. advanced to second on a throwing error by c; ERDMAN, S. scored, unearned. | 4 | 3 |
4th ESQUERRA, T. homered to center field, RBI. | 4 | 4 |
7th SOUTHALL singled through the left side, RBI; THORNTON, D. advanced to second; LIPCIUS, A. scored. | 5 | 4 |
7th MOBERG doubled to left center, 2 RBI; SOUTHALL scored; THORNTON, D. scored. | 7 | 4 |
9th AMMONS singled up the middle, RBI; LEFTRIDGE scored, unearned. | 8 | 4 |
Tennessee
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caulfield, P | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Wilson, Bi. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Decolati, N. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Smart, J. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Esquerra, T. | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
Shearer, B. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Erdman, S. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keavy, N. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hill, J. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sogard, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benedetti, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeke, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skolarz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salzman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brkich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawaja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barta, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 4 | 0 | 14 | 10 |
Batting
2B: Caulfield, P (1)
HR: Esquerra, T. (1)
Baserunning
CS: Erdman, S. (1)
HBP: Shearer, B. (1)
Fielding
E: Caulfield, P (1); Wilson, Bi. (1); Erdman, S. (2); Brkich, J. (1); Kawaja, B. (1)
Tennessee
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paiva, C. | 3.0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
Benedetti, G | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boeke, T. | 2.2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 0 |
Dozier, K. | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Skolarz, S. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salzman, B. | 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Brkich, J. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Kawaja, B. | 1.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Barta, D. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 9 | 8 | 4 | 9 | 9 | 4 | 0 | 1 | 0 | 36 | 48 | 7 | 10 | 0 |