University of Tennessee Athletics
Marshall vs Tennessee
3/22/2017
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | X | 7 | 10 | 1 |
Win: Darling, Connor (1-0)Loss: Brad O'connor (1-1)
Scoring Summary
Team | MAR | UT |
---|---|---|
2nd Hanon singled, advanced to second on the throw, RBI (1-1 SB); Garrastazu scored. | 1 | 0 |
3rd LEFTRIDGE doubled to right center, RBI (2-1 BBF); BARTLETT scored. | 1 | 1 |
3rd RODGERS doubled down the lf line, RBI (0-1 K); MOBERG advanced to third; LEFTRIDGE scored. | 1 | 2 |
6th DERKAY singled to second base, RBI (1-1 BK); RODGERS scored. | 1 | 3 |
8th LIPCIUS, A. singled up the middle, RBI (3-1 BKBB); RODGERS scored. | 1 | 4 |
8th THORNTON, D. doubled down the lf line, 3 RBI (3-2 BKBSB); SANTIAGO scored; DERKAY scored; LIPCIUS, A. scored. | 1 | 7 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Ray | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Finfer | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Ratliff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Lane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynaldo Pastrana | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cory Garrastazu | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Shane Hanon | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Billy Sager | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andrew Zban | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Batting
2B: Cory Garrastazu (1)
Fielding
DP: Tommy Lane (1); Leo Valenti (1)
Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Ray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 20 |
Hunter Sexton | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 28 |
Jacob Bradley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
Brad O'connor | 5.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 96 |
Matt Reed | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Totals | 10 | 7 | 7 | 6 | 4 | 3 | 0 | 1 | 0 | 31 | 38 | 10 | 7 | 181 |
Tennessee
Loss: Brad O'connor (1-1)
HBP: Jacob Bradley (1)
;