University of Tennessee Athletics
Tennessee vs Mississippi State
3/25/2017
Dudy Noble Field
8:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 9 | 2 | |
| 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | X | 14 | 20 | 3 |
Win: P Plumlee (3-1)Loss: Linginfelter, Zach (0-2)
Scoring Summary
Team | UT | MS |
|---|---|---|
Cody Brown flied out to rf, SAC, RBI (1-2 BFF); Jake Mangum scored. | 0 | 1 |
Jake Mangum doubled to left field, 2 RBI (1-2 SFB); L Alexander scored; Tanner Poole scored. | 0 | 3 |
Brent Rooker homered to left field, 2 RBI (0-1 F); Jake Mangum scored. | 0 | 5 |
H Bragg singled up the middle, RBI (0-1 F); Tanner Poole advanced to third; Cody Brown scored. | 0 | 6 |
J Lovelady singled to center field, RBI (2-1 KBB); H Bragg advanced to second; Tanner Poole scored. | 0 | 7 |
Jake Mangum flied out to rf, SAC, 2 RBI (0-1 S); J Lovelady scored; H Bragg scored. | 0 | 9 |
Brent Rooker scored on a balk. | 0 | 10 |
J Lovelady singled to center field, 2 RBI (2-1 KBB); H Bragg scored; E MacNamee scored. | 0 | 12 |
Jake Mangum singled up the middle, RBI (1-2 FBF); B Blaylock advanced to third; J Lovelady scored. | 0 | 13 |
LIPCIUS, L. grounded out to 2b, RBI (3-2 BFBFBFF); LIPCIUS, A. advanced to second; DERKAY advanced to third; AMMONS scored, unearned. | 1 | 13 |
CHARLESTON advanced to third on a balk; CHINEA scored on a balk. | 2 | 13 |
CHARLESTON scored on a balk. | 3 | 13 |
H Vansau singled through the right side, RBI (3-1 BBFB); Ryan Gridley advanced to third; Brent Rooker scored. | 3 | 14 |
RODGERS singled to left field, RBI (2-2 KFBB); CHINEA scored. | 4 | 14 |
Tennessee
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 2 | 4 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Mississippi State
Jake Mangum | CF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 3 |
Ryan Gridley | SS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
E Macnamee | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
H Vansau | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Brown | 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Poole | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
L Alexander | 3B/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
H Bragg | PH/3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
D McQuary | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J Lovelady | C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
D Skelton | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B Blaylock | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P Plumlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 20 | 13 | 4 | 0 | 8 | 8 |
Batting
2B: Jake Mangum (1); Ryan Gridley (2); H Bragg (1)
3B: Brent Rooker (1)
HR: Brent Rooker (1)
SH: J Lovelady (1); B Blaylock (1)
SF: Jake Mangum (1); Cody Brown (1)
Baserunning CS: Brent Rooker (1)
Fielding
E: Ryan Gridley (1); H Bragg (1); Trey Jolly (1)
DP: Brent Rooker (1); Ryan Gridley (1); Cody Brown (1)
Tennessee
| 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 40 | |
| 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 30 | |
| 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 5 | 1 | 50 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 20 | 14 | 14 | 4 | 8 | 2 | 1 | 0 | 0 | 39 | 47 | 9 | 6 | 178 |
Mississippi State
P Plumlee | 6.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 99 |
Trey Jolly | 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 15 | 3 | 1 | 54 |
Ryan Rigby | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 9 | 4 | 3 | 4 | 11 | 0 | 2 | 2 | 0 | 37 | 43 | 7 | 8 | 165 |

.png&width=200&height=200&type=webp)


























