University of Tennessee Athletics
Missouri vs Tennessee
5/19/2017
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Cole Bartlett (6-2)Loss: Stallings, Garrett (3-4)
Date: 5/19/2017
Location: Knoxville, Tenn.
Venue: Lindsey Nelson
Umpires:
Attendance: 1703
Start Time: 6:02 pm
Time: 1:57
Weather: 86 degrees, Partly Cloudy
Scoring Summary
Team | MIZ | UT |
|---|---|---|
![]() MCGUIRE homered to left field, 2 RBI (0-0); MISNER scored. | 2 | 0 |

Missouri

Connor Brumfield | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trey Harris | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbie Glendinning | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brett Bond | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kameron Misner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirby McGuire | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Cornelius | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Samples | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Berler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |
Batting
2B: Robbie Glendinning (1)
HR: Kirby McGuire (1)
Baserunning
Fielding
E: Robbie Glendinning (1)
DP: Robbie Glendinning (2); Chris Cornelius (2); Matt Berler (2)

Tennessee

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |

Missouri

Cole Bartlett | 9.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 13 | 105 |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 13 | 105 |

Tennessee

![]() | 7.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 12 | 103 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 13 | 119 |
Missouri

2
Final0

Tennessee

Missouri - Top of 1st
| Plays | MIZ | UT |
|---|---|---|
| BRUMFIELD flied out to lf (1-2 KFB). | 0 | 0 |
| HARRIS flied out to rf (0-2 KFF). | 0 | 0 |
| GLENDINNING struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MIZ | UT |
|---|---|---|
| MOBERG struck out swinging (1-2 BKKS). | 0 | 0 |
| AMMONS singled through the right side (1-0 B). | 0 | 0 |
| RODGERS reached on a fielder's choice (1-1 BF); AMMONS out at second ss to 2b. | 0 | 0 |
| LIPCIUS, L. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Top of 2nd
| Plays | MIZ | UT |
|---|---|---|
| BOND grounded out to 3b (1-0 B). | 0 | 0 |
| MISNER singled up the middle (3-1 BBKB). | 0 | 0 |
| MCGUIRE homered to left field, 2 RBI (0-0); MISNER scored. | 2 | 0 |
| CORNELIUS grounded out to ss (0-0). | 2 | 0 |
| SAMPLES grounded out to 2b (1-2 FBF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. grounded out to 3b (1-1 BK). | 2 | 0 |
| DERKAY grounded out to ss (2-0 BB). | 2 | 0 |
| WALDREN grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 3rd
| Plays | MIZ | UT |
|---|---|---|
| BERLER struck out swinging (1-2 KFBS). | 2 | 0 |
| BRUMFIELD struck out swinging (3-2 BBBKFS). | 2 | 0 |
| HARRIS singled through the right side (0-2 SKFFFFF). | 2 | 0 |
| GLENDINNING walked (3-1 BSBBB); HARRIS advanced to second. | 2 | 0 |
| BOND reached on a fielder's choice (1-1 SB); GLENDINNING out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MIZ | UT |
|---|---|---|
| BARTLETT walked (3-1 BSBBB). | 2 | 0 |
| HEFLIN hit into double play 2b to ss to 1b (2-0 BB); BARTLETT out on the play. | 2 | 0 |
| MOBERG popped up to 2b (2-2 KFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 4th
| Plays | MIZ | UT |
|---|---|---|
| MISNER grounded out to 2b (1-2 KBS). | 2 | 0 |
| MCGUIRE flied out to cf (0-0). | 2 | 0 |
| CORNELIUS struck out looking (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MIZ | UT |
|---|---|---|
| AMMONS grounded out to p (0-2 KS). | 2 | 0 |
| RODGERS grounded out to p (1-2 BKK). | 2 | 0 |
| LIPCIUS, L. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 5th
| Plays | MIZ | UT |
|---|---|---|
| SAMPLES grounded out to ss (2-2 BKFB). | 2 | 0 |
| BERLER grounded out to p (0-1 K). | 2 | 0 |
| BRUMFIELD flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. flied out to cf (3-1 KBBB). | 2 | 0 |
| DERKAY out at first 1b to p (0-1 F). | 2 | 0 |
| WALDREN fouled out to c (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 6th
| Plays | MIZ | UT |
|---|---|---|
| HARRIS flied out to lf (0-0). | 2 | 0 |
| GLENDINNING grounded out to ss (0-1 K). | 2 | 0 |
| BOND grounded out to 3b (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MIZ | UT |
|---|---|---|
| BARTLETT flied out to cf (1-2 KBS). | 2 | 0 |
| HEFLIN grounded out to 2b (2-2 BKSFBFFF). | 2 | 0 |
| MOBERG flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 7th
| Plays | MIZ | UT |
|---|---|---|
| MISNER out at first 1b to p (0-1 K). | 2 | 0 |
| MCGUIRE grounded out to 3b (2-2 FKFBFB). | 2 | 0 |
| CORNELIUS singled up the middle (1-2 KBF). | 2 | 0 |
| SAMPLES flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MIZ | UT |
|---|---|---|
| AMMONS lined out to ss (0-0). | 2 | 0 |
| RODGERS flied out to rf (0-1 K). | 2 | 0 |
| LIPCIUS, L. flied out to lf (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 8th
| Plays | MIZ | UT |
|---|---|---|
| BERLER struck out swinging (0-2 KSS). | 2 | 0 |
| BRUMFIELD grounded out to 3b (2-1 BBK). | 2 | 0 |
| HARRIS singled through the left side (0-1 K). | 2 | 0 |
| GLENDINNING doubled down the lf line (0-1 K); HARRIS advanced to third. | 2 | 0 |
| NEELY to p for STALLINGS. | 2 | 0 |
| BOND grounded out to 3b (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. grounded out to 2b (2-0 BB). | 2 | 0 |
| DERKAY flied out to lf (0-2 FK). | 2 | 0 |
| WALDREN walked (3-2 BBBKKB). | 2 | 0 |
| BARTLETT flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Top of 9th
| Plays | MIZ | UT |
|---|---|---|
| MISNER fouled out to 3b (1-2 FKFB). | 2 | 0 |
| MCGUIRE flied out to rf (2-2 BKKB). | 2 | 0 |
| CORNELIUS struck out swinging (1-2 BKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MIZ | UT |
|---|---|---|
| HEFLIN reached on an error by 2b (3-2 KBBKBF). | 2 | 0 |
| MOBERG hit into double play 2b to ss to 1b (3-1 BFBB); HEFLIN out on the play. | 2 | 0 |
| AMMONS struck out looking (2-2 BBKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 1st
| Plays | MIZ | UT |
|---|---|---|
| BRUMFIELD flied out to lf (1-2 KFB). | 0 | 0 |
| HARRIS flied out to rf (0-2 KFF). | 0 | 0 |
| GLENDINNING struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MIZ | UT |
|---|---|---|
| MOBERG struck out swinging (1-2 BKKS). | 0 | 0 |
| AMMONS singled through the right side (1-0 B). | 0 | 0 |
| RODGERS reached on a fielder's choice (1-1 BF); AMMONS out at second ss to 2b. | 0 | 0 |
| LIPCIUS, L. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 2nd
| Plays | MIZ | UT |
|---|---|---|
| BOND grounded out to 3b (1-0 B). | 0 | 0 |
| MISNER singled up the middle (3-1 BBKB). | 0 | 0 |
| MCGUIRE homered to left field, 2 RBI (0-0); MISNER scored. | 2 | 0 |
| CORNELIUS grounded out to ss (0-0). | 2 | 0 |
| SAMPLES grounded out to 2b (1-2 FBF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. grounded out to 3b (1-1 BK). | 2 | 0 |
| DERKAY grounded out to ss (2-0 BB). | 2 | 0 |
| WALDREN grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 3rd
| Plays | MIZ | UT |
|---|---|---|
| BERLER struck out swinging (1-2 KFBS). | 2 | 0 |
| BRUMFIELD struck out swinging (3-2 BBBKFS). | 2 | 0 |
| HARRIS singled through the right side (0-2 SKFFFFF). | 2 | 0 |
| GLENDINNING walked (3-1 BSBBB); HARRIS advanced to second. | 2 | 0 |
| BOND reached on a fielder's choice (1-1 SB); GLENDINNING out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MIZ | UT |
|---|---|---|
| BARTLETT walked (3-1 BSBBB). | 2 | 0 |
| HEFLIN hit into double play 2b to ss to 1b (2-0 BB); BARTLETT out on the play. | 2 | 0 |
| MOBERG popped up to 2b (2-2 KFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 4th
| Plays | MIZ | UT |
|---|---|---|
| MISNER grounded out to 2b (1-2 KBS). | 2 | 0 |
| MCGUIRE flied out to cf (0-0). | 2 | 0 |
| CORNELIUS struck out looking (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MIZ | UT |
|---|---|---|
| AMMONS grounded out to p (0-2 KS). | 2 | 0 |
| RODGERS grounded out to p (1-2 BKK). | 2 | 0 |
| LIPCIUS, L. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 5th
| Plays | MIZ | UT |
|---|---|---|
| SAMPLES grounded out to ss (2-2 BKFB). | 2 | 0 |
| BERLER grounded out to p (0-1 K). | 2 | 0 |
| BRUMFIELD flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. flied out to cf (3-1 KBBB). | 2 | 0 |
| DERKAY out at first 1b to p (0-1 F). | 2 | 0 |
| WALDREN fouled out to c (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 6th
| Plays | MIZ | UT |
|---|---|---|
| HARRIS flied out to lf (0-0). | 2 | 0 |
| GLENDINNING grounded out to ss (0-1 K). | 2 | 0 |
| BOND grounded out to 3b (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MIZ | UT |
|---|---|---|
| BARTLETT flied out to cf (1-2 KBS). | 2 | 0 |
| HEFLIN grounded out to 2b (2-2 BKSFBFFF). | 2 | 0 |
| MOBERG flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 7th
| Plays | MIZ | UT |
|---|---|---|
| MISNER out at first 1b to p (0-1 K). | 2 | 0 |
| MCGUIRE grounded out to 3b (2-2 FKFBFB). | 2 | 0 |
| CORNELIUS singled up the middle (1-2 KBF). | 2 | 0 |
| SAMPLES flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MIZ | UT |
|---|---|---|
| AMMONS lined out to ss (0-0). | 2 | 0 |
| RODGERS flied out to rf (0-1 K). | 2 | 0 |
| LIPCIUS, L. flied out to lf (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 8th
| Plays | MIZ | UT |
|---|---|---|
| BERLER struck out swinging (0-2 KSS). | 2 | 0 |
| BRUMFIELD grounded out to 3b (2-1 BBK). | 2 | 0 |
| HARRIS singled through the left side (0-1 K). | 2 | 0 |
| GLENDINNING doubled down the lf line (0-1 K); HARRIS advanced to third. | 2 | 0 |
| NEELY to p for STALLINGS. | 2 | 0 |
| BOND grounded out to 3b (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MIZ | UT |
|---|---|---|
| LIPCIUS, A. grounded out to 2b (2-0 BB). | 2 | 0 |
| DERKAY flied out to lf (0-2 FK). | 2 | 0 |
| WALDREN walked (3-2 BBBKKB). | 2 | 0 |
| BARTLETT flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri

2
Final0

Tennessee

Missouri - Top of 9th
| Plays | MIZ | UT |
|---|---|---|
| MISNER fouled out to 3b (1-2 FKFB). | 2 | 0 |
| MCGUIRE flied out to rf (2-2 BKKB). | 2 | 0 |
| CORNELIUS struck out swinging (1-2 BKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MIZ | UT |
|---|---|---|
| HEFLIN reached on an error by 2b (3-2 KBBKBF). | 2 | 0 |
| MOBERG hit into double play 2b to ss to 1b (3-1 BFBB); HEFLIN out on the play. | 2 | 0 |
| AMMONS struck out looking (2-2 BBKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Missouri

| CF | Connor Brumfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Trey Harris | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Robbie Glendinning | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| C | Brett Bond | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Kameron Misner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Kirby McGuire | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Chris Cornelius | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| 3B | Alex Samples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Matt Berler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| P | Cole Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 27 | 15 |

Tennessee

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 2 | Runs | 0 |
| 6 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 1 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 13 |
| .977 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |

















