University of Tennessee Athletics
Tennessee Tech vs Tennessee
3/28/2017
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 | 9 | 0 |
Win: Linginfelter, Zach (1-2)Loss: Lancaster, Devin (3-1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
RODGERS homered, 2 RBI (2-0 BB); AMMONS scored. | 0 | 2 |
THORNTON, D. homered, 2 RBI (2-1 KBB); DERKAY scored. | 0 | 4 |
SOUTHALL doubled to left field, RBI (3-2 KBFBFBFF); SANTIAGO scored. | 0 | 5 |
LEFTRIDGE singled through the right side, advanced to second on the throw, RBI (2-2 BKKB); SOUTHALL scored. | 0 | 6 |
Tennessee Tech
Junior, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strohschein, Kevin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Flick, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chambers, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Littlejohn, Cody | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garza, David | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrera, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Kit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraliex, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 7 | 3 |
Baserunning
HBP: Garza, David (1)
Tennessee
| LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Tennessee Tech
Lancaster, Devin | 3.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 75 |
Osborne, Nick | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 31 |
Fowler, Kit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Evey, Marcus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 20 |
Fraliex, Evan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
King, Ty | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Totals | 9 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 8 | 171 |
Tennessee
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 30 | 6 | 12 | 100 |























