University of Tennessee Athletics
Tennessee vs Texas A&M
4/21/2017
Blue Bell Park
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Kilkenny (3-1)Loss: Martin, Hunter (4-4)
Date: 4/21/2017
Location: College Station, Tex
Venue: Blue Bell Park
Umpires:
Attendance: 4226
Start Time: 2:02 pm
Time: 2:31
Weather: 83, mostly cloudy, S 12-15 MPH
Scoring Summary
Team | UT | TAMU |
|---|---|---|
![]() SHEWMAKE homered to right center, RBI (1-2 KFBF). | 0 | 1 |
![]() RODGERS singled up the middle, RBI (2-1 KBB); MOBERG scored. | 1 | 1 |
![]() JANCA singled to left center, RBI (0-0); KOPETSKY advanced to second; COLEMAN advanced to third; SHEWMAKE scored. | 1 | 2 |

Tennessee

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 7 |

Texas A&M

Choruby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shewmake | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Coleman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bedford | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopetsky | RF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Janca | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Homan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pennington | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 1 | 9 | 4 |
Batting
2B: Choruby (1); Bedford (1)
HR: Shewmake (1)
SH: Bedford (1); Blake (1)
Fielding
E: Janca (1)

Tennessee

![]() | 8.1 | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 5 | 10 | 110 |
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 5 | 10 | 110 |

Texas A&M

Hill, B. | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 109 |
Kilkenny | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 44 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 7 | 153 |
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 1st
| Plays | UT | TAMU |
|---|---|---|
| MOBERG flied out to cf (1-1 KB). | 0 | 0 |
| AMMONS grounded out to 3b (1-2 BKFF). | 0 | 0 |
| RODGERS popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UT | TAMU |
|---|---|---|
| CHORUBY grounded out to 2b (1-2 BFF). | 0 | 0 |
| DAVIS, J. struck out swinging (3-2 BSKBBS). | 0 | 0 |
| SHEWMAKE struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | TAMU |
|---|---|---|
| LIPCIUS, L. singled up the middle (3-2 BBKBF). | 0 | 0 |
| LIPCIUS, L. stole second. | 0 | 0 |
| LIPCIUS, A. walked (3-2 BKBBFB). | 0 | 0 |
| DERKAY struck out swinging (2-2 BBKSS). | 0 | 0 |
| THORNTON, D. grounded out to 2b (0-0); LIPCIUS, A. advanced to second; LIPCIUS, L. advanced to third. | 0 | 0 |
| SOUTHALL struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UT | TAMU |
|---|---|---|
| COLEMAN struck out looking (1-2 BKKK). | 0 | 0 |
| BEDFORD struck out looking (3-2 BBBKFK). | 0 | 0 |
| BLAKE grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | TAMU |
|---|---|---|
| WALDREN struck out swinging (2-2 BFBSFS). | 0 | 0 |
| MOBERG grounded out to ss (1-2 SKB). | 0 | 0 |
| AMMONS flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UT | TAMU |
|---|---|---|
| JANCA popped up to 2b (1-1 BS). | 0 | 0 |
| HOMAN walked (3-2 BFBFBB). | 0 | 0 |
| PENNINGTON flied out to cf (2-0 BB). | 0 | 0 |
| CHORUBY flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | TAMU |
|---|---|---|
| RODGERS lined out to 3b (1-2 KKFB). | 0 | 0 |
| LIPCIUS, L. reached on an error by 3b (0-0). | 0 | 0 |
| LIPCIUS, A. singled to right field (2-2 BBFF); LIPCIUS, L.. | 0 | 0 |
| DERKAY struck out swinging (1-2 KFFBS). | 0 | 0 |
| LIPCIUS, A. stole second. | 0 | 0 |
| THORNTON, D. popped up to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UT | TAMU |
|---|---|---|
| DAVIS, J. walked (3-1 BBBKB). | 0 | 0 |
| SHEWMAKE singled through the right side, advanced to second (0-1 F); DAVIS, J. advanced to second, out at third rf to 3b. | 0 | 0 |
| COLEMAN grounded out to 3b (0-0); SHEWMAKE advanced to third. | 0 | 0 |
| BEDFORD struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | TAMU |
|---|---|---|
| SOUTHALL flied out to cf (3-2 KKBFFBBF). | 0 | 0 |
| WALDREN grounded out to 3b (2-0 BB). | 0 | 0 |
| MOBERG flied out to rf (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UT | TAMU |
|---|---|---|
| BLAKE grounded out to 2b (0-1 S). | 0 | 0 |
| JANCA grounded out to p (0-1 K). | 0 | 0 |
| HOMAN struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | TAMU |
|---|---|---|
| AMMONS struck out looking (3-2 BBSBFK). | 0 | 0 |
| RODGERS singled to center field (1-1 BK). | 0 | 0 |
| LIPCIUS, L. singled to shortstop (0-0); RODGERS advanced to second. | 0 | 0 |
| LIPCIUS, L. out at first c to 1b. | 0 | 0 |
| LIPCIUS, A. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UT | TAMU |
|---|---|---|
| PENNINGTON struck out swinging (1-2 SKBS). | 0 | 0 |
| CHORUBY grounded out to 3b, bunt (0-0). | 0 | 0 |
| DAVIS, J. lined out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | TAMU |
|---|---|---|
| DERKAY out at first 1b to p (1-2 FFB). | 0 | 0 |
| THORNTON, D. struck out looking (2-2 FBKBFK). | 0 | 0 |
| SOUTHALL singled to left field (0-0). | 0 | 0 |
| SOUTHALL out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UT | TAMU |
|---|---|---|
| SHEWMAKE homered to right center, RBI (1-2 KFBF). | 0 | 1 |
| COLEMAN struck out swinging (1-2 BSSFFS). | 0 | 1 |
| BEDFORD doubled to center field (0-0). | 0 | 1 |
| BLAKE grounded out to p, SAC, bunt (0-0); BEDFORD advanced to third. | 0 | 1 |
| JANCA grounded out to ss (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | TAMU |
|---|---|---|
| KILKENNY to p for HILL, B.. | 0 | 1 |
| KOPETSKY to rf for BLAKE. | 0 | 1 |
| PENNINGTON to lf. | 0 | 1 |
| WALDREN struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 1 |
| MOBERG tripled to center field (3-2 FBFFBFBF). | 0 | 1 |
| AMMONS struck out swinging (1-2 KKBFS). | 0 | 1 |
| RODGERS singled up the middle, RBI (2-1 KBB); MOBERG scored. | 1 | 1 |
| LIPCIUS, L. grounded out to 2b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UT | TAMU |
|---|---|---|
| HOMAN struck out looking (0-2 SFK). | 1 | 1 |
| PENNINGTON grounded out to 3b, bunt (0-0). | 1 | 1 |
| CHORUBY doubled to right field (1-2 KFB). | 1 | 1 |
| DAVIS, J. flied out to lf (2-2 BSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | TAMU |
|---|---|---|
| LIPCIUS, A. struck out swinging (2-2 FBFFBS). | 1 | 1 |
| DERKAY flied out to cf (0-2 KS). | 1 | 1 |
| THORNTON, D. walked (3-2 BBSSBB). | 1 | 1 |
| CHARLESTON pinch ran for THORNTON, D.. | 1 | 1 |
| HEFLIN pinch hit for SOUTHALL. | 1 | 1 |
| HEFLIN fouled out to 2b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UT | TAMU |
|---|---|---|
| CHARLESTON to lf. | 1 | 1 |
| BARTLETT to ss for HEFLIN. | 1 | 1 |
| WALDREN to rf. | 1 | 1 |
| SHEWMAKE singled up the middle (0-1 F). | 1 | 1 |
| COLEMAN singled to pitcher, bunt (0-0); SHEWMAKE advanced to second. | 1 | 1 |
| BEDFORD out at first p to 2b, SAC, bunt (0-1 F); COLEMAN advanced to second; SHEWMAKE advanced to third. | 1 | 1 |
| KOPETSKY intentionally walked (3-0 BBBB). | 1 | 1 |
| LIPCIUS, L. to rf. | 1 | 1 |
| MARTIN, H. to p for CHARLESTON. | 1 | 1 |
| WALDREN to lf. | 1 | 1 |
| / for MARTIN, H.. | 1 | 1 |
| JANCA singled to left center, RBI (0-0); KOPETSKY advanced to second; COLEMAN advanced to third; SHEWMAKE scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 1st
| Plays | UT | TAMU |
|---|---|---|
| MOBERG flied out to cf (1-1 KB). | 0 | 0 |
| AMMONS grounded out to 3b (1-2 BKFF). | 0 | 0 |
| RODGERS popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UT | TAMU |
|---|---|---|
| CHORUBY grounded out to 2b (1-2 BFF). | 0 | 0 |
| DAVIS, J. struck out swinging (3-2 BSKBBS). | 0 | 0 |
| SHEWMAKE struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 2nd
| Plays | UT | TAMU |
|---|---|---|
| LIPCIUS, L. singled up the middle (3-2 BBKBF). | 0 | 0 |
| LIPCIUS, L. stole second. | 0 | 0 |
| LIPCIUS, A. walked (3-2 BKBBFB). | 0 | 0 |
| DERKAY struck out swinging (2-2 BBKSS). | 0 | 0 |
| THORNTON, D. grounded out to 2b (0-0); LIPCIUS, A. advanced to second; LIPCIUS, L. advanced to third. | 0 | 0 |
| SOUTHALL struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UT | TAMU |
|---|---|---|
| COLEMAN struck out looking (1-2 BKKK). | 0 | 0 |
| BEDFORD struck out looking (3-2 BBBKFK). | 0 | 0 |
| BLAKE grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 3rd
| Plays | UT | TAMU |
|---|---|---|
| WALDREN struck out swinging (2-2 BFBSFS). | 0 | 0 |
| MOBERG grounded out to ss (1-2 SKB). | 0 | 0 |
| AMMONS flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UT | TAMU |
|---|---|---|
| JANCA popped up to 2b (1-1 BS). | 0 | 0 |
| HOMAN walked (3-2 BFBFBB). | 0 | 0 |
| PENNINGTON flied out to cf (2-0 BB). | 0 | 0 |
| CHORUBY flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 4th
| Plays | UT | TAMU |
|---|---|---|
| RODGERS lined out to 3b (1-2 KKFB). | 0 | 0 |
| LIPCIUS, L. reached on an error by 3b (0-0). | 0 | 0 |
| LIPCIUS, A. singled to right field (2-2 BBFF); LIPCIUS, L.. | 0 | 0 |
| DERKAY struck out swinging (1-2 KFFBS). | 0 | 0 |
| LIPCIUS, A. stole second. | 0 | 0 |
| THORNTON, D. popped up to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UT | TAMU |
|---|---|---|
| DAVIS, J. walked (3-1 BBBKB). | 0 | 0 |
| SHEWMAKE singled through the right side, advanced to second (0-1 F); DAVIS, J. advanced to second, out at third rf to 3b. | 0 | 0 |
| COLEMAN grounded out to 3b (0-0); SHEWMAKE advanced to third. | 0 | 0 |
| BEDFORD struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 5th
| Plays | UT | TAMU |
|---|---|---|
| SOUTHALL flied out to cf (3-2 KKBFFBBF). | 0 | 0 |
| WALDREN grounded out to 3b (2-0 BB). | 0 | 0 |
| MOBERG flied out to rf (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UT | TAMU |
|---|---|---|
| BLAKE grounded out to 2b (0-1 S). | 0 | 0 |
| JANCA grounded out to p (0-1 K). | 0 | 0 |
| HOMAN struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 6th
| Plays | UT | TAMU |
|---|---|---|
| AMMONS struck out looking (3-2 BBSBFK). | 0 | 0 |
| RODGERS singled to center field (1-1 BK). | 0 | 0 |
| LIPCIUS, L. singled to shortstop (0-0); RODGERS advanced to second. | 0 | 0 |
| LIPCIUS, L. out at first c to 1b. | 0 | 0 |
| LIPCIUS, A. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UT | TAMU |
|---|---|---|
| PENNINGTON struck out swinging (1-2 SKBS). | 0 | 0 |
| CHORUBY grounded out to 3b, bunt (0-0). | 0 | 0 |
| DAVIS, J. lined out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 7th
| Plays | UT | TAMU |
|---|---|---|
| DERKAY out at first 1b to p (1-2 FFB). | 0 | 0 |
| THORNTON, D. struck out looking (2-2 FBKBFK). | 0 | 0 |
| SOUTHALL singled to left field (0-0). | 0 | 0 |
| SOUTHALL out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UT | TAMU |
|---|---|---|
| SHEWMAKE homered to right center, RBI (1-2 KFBF). | 0 | 1 |
| COLEMAN struck out swinging (1-2 BSSFFS). | 0 | 1 |
| BEDFORD doubled to center field (0-0). | 0 | 1 |
| BLAKE grounded out to p, SAC, bunt (0-0); BEDFORD advanced to third. | 0 | 1 |
| JANCA grounded out to ss (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 8th
| Plays | UT | TAMU |
|---|---|---|
| KILKENNY to p for HILL, B.. | 0 | 1 |
| KOPETSKY to rf for BLAKE. | 0 | 1 |
| PENNINGTON to lf. | 0 | 1 |
| WALDREN struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 1 |
| MOBERG tripled to center field (3-2 FBFFBFBF). | 0 | 1 |
| AMMONS struck out swinging (1-2 KKBFS). | 0 | 1 |
| RODGERS singled up the middle, RBI (2-1 KBB); MOBERG scored. | 1 | 1 |
| LIPCIUS, L. grounded out to 2b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UT | TAMU |
|---|---|---|
| HOMAN struck out looking (0-2 SFK). | 1 | 1 |
| PENNINGTON grounded out to 3b, bunt (0-0). | 1 | 1 |
| CHORUBY doubled to right field (1-2 KFB). | 1 | 1 |
| DAVIS, J. flied out to lf (2-2 BSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

1
Final2

Texas A&M

Tennessee - Top of 9th
| Plays | UT | TAMU |
|---|---|---|
| LIPCIUS, A. struck out swinging (2-2 FBFFBS). | 1 | 1 |
| DERKAY flied out to cf (0-2 KS). | 1 | 1 |
| THORNTON, D. walked (3-2 BBSSBB). | 1 | 1 |
| CHARLESTON pinch ran for THORNTON, D.. | 1 | 1 |
| HEFLIN pinch hit for SOUTHALL. | 1 | 1 |
| HEFLIN fouled out to 2b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UT | TAMU |
|---|---|---|
| CHARLESTON to lf. | 1 | 1 |
| BARTLETT to ss for HEFLIN. | 1 | 1 |
| WALDREN to rf. | 1 | 1 |
| SHEWMAKE singled up the middle (0-1 F). | 1 | 1 |
| COLEMAN singled to pitcher, bunt (0-0); SHEWMAKE advanced to second. | 1 | 1 |
| BEDFORD out at first p to 2b, SAC, bunt (0-1 F); COLEMAN advanced to second; SHEWMAKE advanced to third. | 1 | 1 |
| KOPETSKY intentionally walked (3-0 BBBB). | 1 | 1 |
| LIPCIUS, L. to rf. | 1 | 1 |
| MARTIN, H. to p for CHARLESTON. | 1 | 1 |
| WALDREN to lf. | 1 | 1 |
| / for MARTIN, H.. | 1 | 1 |
| JANCA singled to left center, RBI (0-0); KOPETSKY advanced to second; COLEMAN advanced to third; SHEWMAKE scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Tennessee

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH/RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 33 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 25 | 11 |

Texas A&M

| CF | Choruby | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Davis, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | Shewmake | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | Coleman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Bedford | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 3 |
| LF | Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kopetsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Janca | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Homan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| RF/LF | Pennington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Hill, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 1 | Runs | 2 |
| 7 | Hits | 7 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 9 | Strikeouts | 9 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |



















