University of Tennessee Athletics
Memphis vs Tennessee
3/3/2018
Lindsey Nelson
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Stallings, Garrett (2-0)Loss: Bowlan, Jonathan (0-3)
Scoring Summary
Team | MEM | UT |
|---|---|---|
3rd DERKAY singled up the middle, RBI (0-2 KK); AMMONS advanced to second; CHARLESTON scored. | 0 | 1 |
6th DANIELS, Z. doubled to left center, RBI (0-0); STAPP, W. scored. | 0 | 2 |
8th NEEL, C. homered to right field, RBI (0-0). | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hennemann, Cale | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vaage, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bell, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ben | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 5 | 2 |
Batting
HR: Neel, Colton (1)
Baserunning
CS: Brooks, Ben (1)
Fielding
DP: Hennemann, Cale (1); Trela, Alec (1); Ouellette, Kyle (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Justin Ammons | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pete Derkay | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andre Lipcius | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Benito Santiago | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Evan Russell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wyatt Stapp | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zach Daniels | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brodie Leftridge | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 4 | 0 | 10 | 9 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlan, Jonathan | 5.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 3 | 91 |
Smith, Alex | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 43 |
Scheer, Joshua | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 5 | 140 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 9.0 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 29 | 30 | 10 | 11 | 91 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 29 | 30 | 10 | 11 | 91 |


















