University of Tennessee Athletics
Indiana vs Tennessee
2/24/2019
Lindsey Nelson
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | X | 5 | 6 | 2 |
Win: Crochet, Garrett (1-0)Loss: Sommer, Tommy (1-1)Save: Schultz, Andrew (2)
Scoring Summary
Team | IND | UT |
|---|---|---|
Bunnell homered to left field, RBI (3-1 BBBK). | 1 | 0 |
Fineman homered to left field, RBI (1-1 KB). | 2 | 0 |
Barr homered to left center, RBI (2-1 BBK). | 3 | 0 |
FERGUSON, M. grounded out to 2b, RBI (2-0 BB); GRAY, L. advanced to third; RUSSELL, E. scored. | 3 | 1 |
LIPCIUS, A. doubled to right center, 3 RBI (1-0 B); CHARLESTON scored; AMMONS scored, unearned; RUCKER, J. scored. | 3 | 4 |
AMMONS singled to center field, RBI (3-2 BSBKB); MARTINEZ, R. scored. | 3 | 5 |
Indiana
Ashley, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunnell, Cade | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaletha, Logan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lloyd, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fineman, Ryan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Bradley, Scotty | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barr, Cole | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Crail, Sam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
van Pelt, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sommer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 15 | 6 |
Batting
HR: Bunnell, Cade (1); Fineman, Ryan (1); Barr, Cole (1)
Baserunning
HBP: Bunnell, Cade (1); Kaletha, Logan (1)
Fielding
E: Lloyd, Matt (1)
Tennessee
| RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 5 | 5 | 0 | 3 | 6 |
Indiana
Sommer, Tommy | 4.1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 9 | 74 |
Krueger, Cal | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Manous, Connor | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 48 |
| Totals | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 13 | 138 |
Tennessee
| 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 48 | |
| 5.1 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 75 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 5 | 3 | 3 | 2 | 15 | 0 | 0 | 2 | 0 | 32 | 36 | 8 | 5 | 138 |





















