University of Tennessee Athletics
Liberty vs Tennessee
2/26/2019
Lindsey Nelson
4:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | X | 7 | 9 | 1 |
Win: Hunley, Sean (2-0)Loss: Meyer, Mason (1-2)
Scoring Summary
Team | LIBERTY | UT |
|---|---|---|
BAUGHMAN, D. flied out to lf, SF, RBI (0-0); ROHRER, B. scored, unearned. | 1 | 0 |
LIPCIUS, A. homered to left field, 4 RBI (1-1 FB); CHARLESTON scored; AMMONS scored; MARTINEZ, R. scored. | 1 | 4 |
MARTINEZ, R. singled to right field, RBI (1-2 KFB); SOULARIE, A. scored. | 1 | 5 |
AMMONS doubled to left center, 2 RBI (1-2 BFK); LIPCIUS, L. scored; MARTINEZ, R. scored. | 1 | 7 |
Liberty
Embry, Jonathan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rohrer, Brandon | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Galazin, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathieu, Logan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baughman, Drew | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wagner, Will | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Highfill, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Guy, Jaylen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Karraker, Ayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heid, Brady | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 5 | 6 |
Batting
SF: Baughman, Drew (1)
Baserunning SB: Wagner, Will (2)
Tennessee
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Liberty
Meyer, Mason | 5.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 11 | 3 | 64 |
Riley, Landon | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
Barker, Logan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 26 |
| Totals | 9 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 37 | 16 | 4 | 119 |
Tennessee
| 6.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 11 | 5 | 85 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| Totals | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 14 | 7 | 128 |

























