University of Tennessee Athletics
Northern Kentucky vs Tennessee
2/19/2019
Lindsey Nelson
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | X | 18 | 8 | 0 |
Win: Hunley, Sean (1-0)Loss: Richardson, Noah (0-1)
Scoring Summary
Team | NKU | UT |
|---|---|---|
RUCKER, J. advanced to second; PAVOLONY, C. advanced to third; KNIGHT, A. scored on a passed ball. | 0 | 1 |
SCOTT, C. walked, RBI (3-0 BBBB); CHARLESTON advanced to second; RUCKER, J. advanced to third; PAVOLONY, C. scored. | 0 | 2 |
RUSSELL, E. advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 3 |
LIPCIUS, L. homered to left field, 2 RBI (1-1 BF); KNIGHT, A. scored. | 0 | 5 |
LIPCIUS, L. tripled to left center, RBI (1-0 B); RUSSELL, E. scored. | 0 | 6 |
SCOTT, C. singled to first base (0-2 FK); RUCKER, J. advanced to third, scored on an error by 1b. | 0 | 7 |
DANIELS, Z. walked, RBI (3-2 BSBBSFB); AMMONS advanced to second; LIPCIUS, A. advanced to third; MASCIA scored. | 0 | 8 |
MARTINEZ, R. doubled to right field, ground-rule, 2 RBI (3-2 BKSBFFBFF); DANIELS, Z. advanced to third; AMMONS scored; LIPCIUS, A. scored. | 0 | 10 |
LIPCIUS, L. singled through the right side, advanced to second on the throw, 2 RBI (2-0 BB); MARTINEZ, R. scored; DANIELS, Z. scored. | 0 | 12 |
RUCKER, J. reached on a fielder's choice to shortstop, RBI (3-2 BBKBF); PAVOLONY, C. advanced to second on an error by ss; LIPCIUS, L. scored. | 0 | 13 |
MASCIA hit by pitch, RBI (0-0); SOULARIE, A. advanced to second; RUCKER, J. advanced to third; PAVOLONY, C. scored, unearned. | 0 | 14 |
LIPCIUS, A. walked, RBI (3-1 BFBBB); MASCIA advanced to second; SOULARIE, A. advanced to third; RUCKER, J. scored. | 0 | 15 |
AMMONS walked, RBI (3-2 BBBKKB); LIPCIUS, A. advanced to second; MASCIA advanced to third; SOULARIE, A. scored. | 0 | 16 |
MARTINEZ, R. singled to left field, 2 RBI (1-1 KB); AMMONS advanced to second; LIPCIUS, A. scored, unearned; MASCIA scored, unearned. | 0 | 18 |
Northern Kentucky
Luty, Collin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Haueter, Will | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marion, Billy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Andrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fisher, Noah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wakeham, Jayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hedges, Sam | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowden, Trey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alas, Brendan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kain, Griffin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 11 | 8 |
Batting
SH: Hedges, Sam (1)
Baserunning
SB: Kain, Griffin (1)
HBP: Bacon, Andrew (1)
PO: Bacon, Andrew (1)
Fielding
E: Luty, Collin (1); Haueter, Will (1); Wakeham, Jayden (1)
DP: Luty, Collin (2); Fisher, Noah (2); Wakeham, Jayden (1)
Tennessee
| CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| PR/CF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| LF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 18 | 8 | 15 | 20 | 0 | 5 | 10 |
Northern Kentucky
Mercer, Proctor | 3.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 58 |
Richardson, Noah | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Meeks, Kaleb | 1.0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 30 |
Martin, Joe | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
Ross, Cameron | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Murphy, Tyler | 0.1 | 3 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 45 |
Barnard, Gunnar | 0.2 | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 38 |
| Totals | 8 | 18 | 15 | 20 | 5 | 5 | 1 | 1 | 0 | 31 | 52 | 9 | 9 | 230 |
Tennessee
| 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 68 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 129 |
Win: Hunley, Sean (1-0)
Loss: Richardson, Noah (0-1)
HBP: Barnard, Gunnar (1)
;
Kohlhepp, Tanner (1)
PB: Wakeham, Jayden (1)
;
Pavolony, Connor (1)




























