University of Tennessee Athletics
Eastern Kentucky vs Tennessee
3/23/2021
Lindsey Nelson Stad.
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | |
| 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | X | 13 | 12 | 3 |
Win: Sechrist, Zander (1-0)Loss: Kelly, Brennan (1-2)
Scoring Summary
Team | EKU | UT |
|---|---|---|
GILBERT, D. doubled down the lf line, 2 RBI (0-0); FERGUSON, M. scored; SPENCE, L. scored. | 0 | 2 |
LIPSCOMB, T. doubled to left center, RBI (0-2 KS); GILBERT, D. scored. | 0 | 3 |
UPSHAW, C. homered to left field, RBI (3-1 BKBB). | 1 | 3 |
THOMASON, L. singled to left field, RBI (3-2 BBSKB); RIDLEY, C. scored, unearned. | 2 | 3 |
DERKAY scored on a wild pitch. | 2 | 4 |
BOOKER, K. doubled down the lf line, RBI (0-0); ORTEGA, J. scored. | 2 | 5 |
FERGUSON, M. flied out to lf, SF, RBI (2-2 BKSBF); SPENCE, L. advanced to third; BOOKER, K. scored. | 2 | 6 |
LIPSCOMB, T. homered to left field, 2 RBI (1-0 B); GILBERT, D. scored. | 2 | 8 |
STEENSTRA, L grounded out to ss, RBI (3-2 BBFBK); ORTEGA, J. advanced to third; DERKAY scored. | 2 | 9 |
LAWSON, C. homered to left field, 2 RBI (0-1 K); ORTEGA, J. scored. | 2 | 11 |
BECK, J. singled through the right side, RBI (0-0); FERGUSON, M. scored, unearned. | 2 | 12 |
LIPSCOMB, T. singled through the left side, RBI (1-1 FB); GILBERT, D. advanced to second; BECK, J. scored, unearned. | 2 | 13 |
HARRIS IV, D advanced to second on a wild pitch; PERALTA, S. advanced to third on a wild pitch; HILL, M. scored on a wild pitch, unearned. | 3 | 13 |
KING, W. singled up the middle, 2 RBI (0-0); EWELL, K. advanced to third; HARRIS IV, D scored, unearned; PERALTA, S. scored, unearned. | 5 | 13 |
Eastern Kentucky
Ridley, Cam | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thomason, Logan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ludwick, Charles | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Upshaw, Caleb | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hill, Marcus | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peralta, Santiago | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris IV, Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ewell, Kendal | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
King, Will | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Williams, Max | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kelly, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Thomason, Logan (1)
HR: Upshaw, Caleb (1)
Baserunning
SB: Ridley, Cam (1)
CS: Harris IV, Daniel (1)
HBP: King, Will (1)
Fielding
E: Williams, Max (1)
Tennessee
| SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF/P | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 12 | 9 | 0 | 6 | 11 |
Eastern Kentucky
Kelly, Brennan | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Simpson, Garret | 2.0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 41 |
Fox, Jordan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 26 |
Farley, John | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Abbott, Jacob | 1.0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
Thomas, Brandon | 3.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 5 | 3 | 57 |
| Totals | 12 | 13 | 11 | 9 | 6 | 4 | 0 | 3 | 0 | 35 | 48 | 11 | 6 | 207 |
Tennessee
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 22 | |
| 0.2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Totals | 8 | 5 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 34 | 39 | 6 | 10 | 158 |



























