University of Tennessee Athletics
ETSU vs Tennessee
3/16/2021
Lindsey Nelson Stad.
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | 10 | 1 |
Win: Connell, Kirby (1-0)Loss: Matthew Mercer (0-2)
Scoring Summary
Team | ETSU | UT |
|---|---|---|
BECK, J. homered to left field, RBI (0-1 K). | 0 | 1 |
GILBERT, D. singled to center field, RBI (0-1 K); RUCKER, J. advanced to second; DERKAY scored, unearned. | 0 | 2 |
K Richardson singled through the left side, RBI (0-0); E Cady advanced to second; A King scored. | 1 | 2 |
B Hodge singled to right center, RBI (1-0 B); K Richardson advanced to second; E Cady scored. | 2 | 2 |
J Lyle singled to left field, RBI (1-1 FB); D Beam advanced to second; B Hodge advanced to third; K Richardson scored. | 3 | 2 |
E Cady homered to right center, RBI (3-2 FBFBFBF). | 4 | 2 |
FERGUSON, M. tripled to left center, RBI (2-2 BFKB); LIPCIUS, L. scored. | 4 | 3 |
SPENCE, L. reached on a fielder's choice to third base, RBI (2-1 KBB); GREER, J. out at second 3b to 2b; FERGUSON, M. scored. | 4 | 4 |
BECK, J. doubled down the lf line, RBI (0-1 F); RUCKER, J. scored. | 4 | 5 |
N Webb flied out to rf, SF, RBI (1-1 BF); E Cady advanced to third; A King scored. | 5 | 5 |
B Hodge grounded out to 2b, RBI (0-0); E Cady scored, unearned. | 6 | 5 |
GILBERT, D. flied out to rf, SF, RBI (2-1 BBF); SPENCE, L. advanced to third; SCOTT, C. scored. | 6 | 6 |
BECK, J. homered to left field, 3 RBI (2-1 KBB); RUCKER, J. scored; DERKAY scored. | 6 | 9 |
ETSU
Jl Bland | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashton King | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Cady | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kyle Richardson | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Webb | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryce Hodge | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Markell Graham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Green | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Beam | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jake Lyle | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sean Kearney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Justin Hanvey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Tucker Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Trusley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 4 | 0 | 13 | 6 |
Batting
2B: David Beam (1)
HR: Ethan Cady (1)
SF: Noah Webb (1)
Baserunning CS: Ben Jackson (1)
Fielding
E: Jake Lyle (1)
Tennessee
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 9 | 6 | 0 | 9 | 12 |
ETSU
Tucker Rogers | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 54 |
Brady Jones | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 22 |
Walker Trusley | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 26 |
Zach Kirby | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Daulton Montagna | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Seth Chavez | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 10 | 2 | 1 | 28 |
Matthew Mercer | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 29 |
| Totals | 10 | 9 | 8 | 6 | 9 | 2 | 0 | 5 | 0 | 37 | 50 | 12 | 7 | 188 |
Tennessee
| 3.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 58 | |
| 3.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 60 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 | |
| Totals | 9 | 6 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 172 |
Win: Connell, Kirby (1-0)
Loss: Matthew Mercer (0-2)
HBP: Tucker Rogers (1); Daulton Montagna (1); Seth Chavez (3)
;

























