University of Tennessee Athletics
Georgia State vs Tennessee
3/7/2021
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | X | 7 | 9 | 0 |
Win: Pleasants, Elijah (2-1)Loss: Treadway, Chad (0-2)
Scoring Summary
Team | GSU | UT |
---|---|---|
1st RUCKER, J. singled to shortstop, RBI (0-2 KK); SPENCE, L. scored. | 0 | 1 |
3rd RUCKER, J. homered to center field, 2 RBI (3-2 BKBBF); SPENCE, L. scored. | 0 | 3 |
3rd GILBERT, D. homered to right field, 2 RBI (0-0); LIPCIUS, L. scored. | 0 | 5 |
6th RUCKER, J. walked, RBI (3-1 FBBBB); FERGUSON, M. advanced to second; SPENCE, L. advanced to third; BOOKER, K. scored. | 0 | 6 |
6th BECK, J. grounded into double play ss to 2b to 1b (1-1 BK); RUCKER, J. out on the play; FERGUSON, M. advanced to third; SPENCE, L. scored. | 0 | 7 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearson, Dalton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Fisher, Lavoisier | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mize, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Merejo, Elian | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Glass, Ryan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Jonathan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Puckett, Kalen | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Cheney, Griffin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowling, Branson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hilton, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Marchman, Blaine | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Riesselmann, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Treadway, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acosta, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haston, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweatt, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 6 | 0 | 5 | 0 | 10 | 8 |
Batting
2B: Riesselmann, Kyle (1)
SH: Riesselmann, Kyle (1)
Baserunning
SB: Pearson, Dalton (1)
HBP: Glass, Ryan (1)
Fielding
E: Pearson, Dalton (1)
DP: Mize, Will (1); Glass, Ryan (1); Cheney, Griffin (1)
Tennessee
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treadway, Chad | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | 14 | 4 | 2 | 60 |
Acosta, Rafael | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 21 |
Landry, Camren | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 33 |
Haston, Brandon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sweatt, Dawson | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 30 |
Davies, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 9 | 7 | 7 | 6 | 6 | 0 | 2 | 2 | 0 | 32 | 40 | 9 | 8 | 158 |