University of Tennessee Athletics
Georgia State vs Tennessee
3/7/2021
Lindsey Nelson
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | X | 7 | 9 | 0 |
Win: Pleasants, Elijah (2-1)Loss: Treadway, Chad (0-2)
Scoring Summary
Team | GSU | UT |
|---|---|---|
RUCKER, J. singled to shortstop, RBI (0-2 KK); SPENCE, L. scored. | 0 | 1 |
RUCKER, J. homered to center field, 2 RBI (3-2 BKBBF); SPENCE, L. scored. | 0 | 3 |
GILBERT, D. homered to right field, 2 RBI (0-0); LIPCIUS, L. scored. | 0 | 5 |
RUCKER, J. walked, RBI (3-1 FBBBB); FERGUSON, M. advanced to second; SPENCE, L. advanced to third; BOOKER, K. scored. | 0 | 6 |
BECK, J. grounded into double play ss to 2b to 1b (1-1 BK); RUCKER, J. out on the play; FERGUSON, M. advanced to third; SPENCE, L. scored. | 0 | 7 |
Georgia State
Pearson, Dalton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Lavoisier | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mize, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Merejo, Elian | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Glass, Ryan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Jonathan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Puckett, Kalen | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Cheney, Griffin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowling, Branson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hilton, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marchman, Blaine | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Riesselmann, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Treadway, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haston, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweatt, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 6 | 0 | 5 | 0 | 10 | 8 |
Batting
2B: Riesselmann, Kyle (1)
SH: Riesselmann, Kyle (1)
Baserunning
SB: Pearson, Dalton (1)
HBP: Glass, Ryan (1)
Fielding
E: Pearson, Dalton (1)
DP: Mize, Will (1); Glass, Ryan (1); Cheney, Griffin (1)
Tennessee
| SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 9 | 6 | 6 | 0 | 6 | 9 |
Georgia State
Treadway, Chad | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | 14 | 4 | 2 | 60 |
Acosta, Rafael | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 21 |
Landry, Camren | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 33 |
Haston, Brandon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sweatt, Dawson | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 30 |
Davies, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 7 | 7 | 6 | 6 | 0 | 2 | 2 | 0 | 32 | 40 | 9 | 8 | 158 |
Tennessee
| 3.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 60 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 2 | 32 | |
| 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 25 | |
| Totals | 6 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 29 | 36 | 9 | 5 | 150 |

























