University of Tennessee Athletics
Tennessee vs Georgia Tech
6/5/2022
Lindsey Nelson
7:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 12 | 2 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 2 |
Win: Walsh, Redmond (4-1)Loss: Dawson Brown (3-2)
Scoring Summary
Team | UT | GT |
---|---|---|
3rd Parada, K reached on a throwing error by ss, advanced to second on the error (2-2 KFBB); Jackson, Jad scored, unearned; Hall, Co scored, unearned. | 0 | 2 |
4th Reid, S homered to left center, 2 RBI (3-1 BBBK); Borden, T scored. | 0 | 4 |
5th LIPCIUS, L. reached on a fielding error by 1b (1-1 BF); LAWSON, C. advanced to third on the error; RUSSELL, E. scored on the error, unearned. | 1 | 4 |
5th BECK, J. grounded out to 3b, RBI (1-0 B); LIPCIUS, L. advanced to second; LAWSON, C. scored, unearned. | 2 | 4 |
7th LIPSCOMB, T. singled to right field, RBI (1-1 BF); BECK, J. advanced to third; LIPCIUS, L. scored. | 3 | 4 |
9th BECK, J. doubled to center field, RBI (1-0 B); LIPCIUS, L. advanced to third; BOOKER, K. scored. | 4 | 4 |
9th LIPSCOMB, T. hit by pitch, RBI (1-1 FB); GILBERT, D. advanced to second; BECK, J. advanced to third; LIPCIUS, L. scored. | 5 | 4 |
9th MOORE, C. singled through the left side, 2 RBI (3-2 BKBFB); ORTEGA, J. advanced to second; LIPSCOMB, T. scored; GILBERT, D. scored. | 7 | 4 |
9th RUSSELL, E. singled through the left side, advanced to second on the error, RBI (0-0); MOORE, C. advanced to second, advanced to third on a throwing error by lf; ORTEGA, J. scored. | 8 | 4 |
9th LAWSON, C. flied out to lf, SF, RBI (2-2 SSBFBF); MOORE, C. scored, unearned. | 9 | 4 |
9th Borden, T singled to center field, 2 RBI (1-0 B); Gonzalez, T advanced to second; Parada, K scored; Simpson, C scored. | 9 | 6 |
Tennessee
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kevin Parada | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Jenkins | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tres Gonzalez | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Borden II | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Stephen Reid | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Drew Compton | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Brandon Prince | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hall | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Jadyn Jackson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camron Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 6 | 0 | 10 | 9 |
Batting
2B: Jadyn Jackson (1)
HR: Stephen Reid (1)
Fielding
E: Andrew Jenkins (1); Tres Gonzalez (1)
DP: Chandler Simpson (3); Andrew Jenkins (3); Jadyn Jackson (2)
Tennessee
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxwell | 6.0 | 5 | 2 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 23 | 28 | 1 | 5 | 113 |
Dawson Brown | 2.1 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 16 | 1 | 4 | 46 |
Logan Mcguire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Camron Hill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 12 | 9 | 6 | 7 | 12 | 3 | 0 | 1 | 1 | 37 | 46 | 3 | 9 | 169 |