University of Tennessee Athletics
James Madison vs Tennessee
3/8/2022
Lindsey Nelson
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 2 |
Win: Walsh, Redmond (1-0)Loss: Grubbs, Lliam (0-1)
Scoring Summary
Team | JMU | UT |
|---|---|---|
MOORE, C. singled through the left side, RBI (3-2 BBBKK); ORTEGA, J. advanced to second; LIPSCOMB, T. scored. | 0 | 1 |
LAWSON, C. singled to left field, RBI (0-1 K); MOORE, C. advanced to second; ORTEGA, J. scored. | 0 | 2 |
Steinberg doubled to left field, RBI (3-2 BBKFFB); Novak scored. | 1 | 2 |
STEPHENSON doubled to left center, 2 RBI (0-2 KF); LAWSON, C. advanced to third; RUSSELL, E. scored; MOORE, C. scored. | 1 | 4 |
DICKEY, J. doubled down the lf line, 2 RBI (0-1 F); STEPHENSON scored; LAWSON, C. scored, unearned. | 1 | 6 |
ORTEGA, J. doubled to left field, RBI (1-0 B); LIPSCOMB, T. advanced to third; DICKEY, J. scored. | 1 | 7 |
Bell homered to right field, 3 RBI (2-2 SBBSF); Trimble scored; Reifsnider scored, unearned. | 4 | 7 |
Reifsnider homered to left field, RBI (0-0). | 5 | 7 |
Bell homered to right center, 2 RBI (3-2 KBKFFBB); Trimble scored. | 7 | 7 |
STEENSTRA hit by pitch, RBI (1-1 BK); ORTEGA, J. advanced to second; LIPSCOMB, T. advanced to third; DICKEY, J. scored. | 7 | 8 |
Trimble homered to right field, RBI (0-0). | 8 | 8 |
ORTEGA, J. singled to left field, RBI (1-1 KB); LIPSCOMB, T. advanced to third; DICKEY, J. scored. | 8 | 9 |
James Madison
Dabney, Trevon | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunaway, Mason | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Novak, Kyle | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Steinberg, Jacob | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Reifsnider, Travis | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Trimble, Fenwick | LF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Bell, Carson | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Lapoint, Jensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schiavone, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buster, Jalen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooley, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zona, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piccolino, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 5 | 0 | 11 | 12 |
Batting
2B: Novak, Kyle (1); Steinberg, Jacob (1)
HR: Reifsnider, Travis (1); Trimble, Fenwick (1); Bell, Carson (2)
Baserunning
SB: Dabney, Trevon (2); Reifsnider, Travis (1)
CS: Dunaway, Mason (1)
HBP: Dabney, Trevon (1); Bell, Carson (1)
Reached on CI: Dabney, Trevon (1)
Fielding E: Dunaway, Mason (1)
DP: Novak, Kyle (1)
Tennessee
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF/LF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | |
| CF/RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 2B/1B | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 9 | 10 | 1 | 11 | 9 |
Batting
Baserunning
Fielding
James Madison
Hammer, Nick | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 44 |
Piccolino, Anthony | 1.1 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 45 |
Kleinfelter, Matt | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 25 |
Stewart, Michael | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 42 |
Ottinger, Eli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Grubbs, Lliam | 2.1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 13 | 4 | 1 | 43 |
| Totals | 11 | 9 | 8 | 10 | 11 | 1 | 0 | 2 | 1 | 38 | 50 | 11 | 4 | 208 |
Tennessee
| 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 67 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 37 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 | |
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 | |
| Totals | 13 | 8 | 7 | 5 | 11 | 1 | 0 | 2 | 0 | 42 | 50 | 9 | 8 | 188 |
Win: Walsh, Redmond (1-0)
Loss: Grubbs, Lliam (0-1)
HBP: Kleinfelter, Matt (1); Grubbs, Lliam (1)
;
Sewell, Camden (1); Connell, Kirby (1)



























