University of Tennessee Athletics
Austin Peay vs Tennessee
5/9/2023
Lindsey Nelson
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | X | 9 | 10 | 1 |
Win: Combs, Aaron (4-0)Loss: Magrans, Kyle (3-2)
Scoring Summary
Team | APSU | UT |
---|---|---|
2nd SCOTT, C. homered to left center, RBI (2-2 KSBB). | 0 | 1 |
3rd GRAY, C. grounded out to 2b, RBI (1-1 BK); FREEMAN, G. advanced to third; ARIBAL, M. scored. | 1 | 1 |
3rd MOORE, C. singled to center field, RBI (0-2 KS); BURKE, B. advanced to second; DICKEY, J. scored. | 1 | 2 |
3rd TAYLOR, C. homered to center field, 4 RBI (0-0); SCOTT, C. scored; DENTON, Z. scored; BURKE, B. scored. | 1 | 6 |
6th GORE, C. walked, RBI (3-2 BBBKFB); FREEMAN, G. advanced to second; ARIBAL, M. advanced to third; BARKSDALE, N scored. | 2 | 6 |
6th GRAY, C. walked, RBI (3-0 BBBB); GORE, C. advanced to second; FREEMAN, G. advanced to third; ARIBAL, M. scored. | 3 | 6 |
6th VOITIK, A. walked, RBI (3-0 BBBB); GRAY, C. advanced to second; GORE, C. advanced to third; FREEMAN, G. scored. | 4 | 6 |
7th MERRITT, G. homered to left center, RBI (0-0). | 4 | 7 |
8th AHUNA, M. homered to right field, RBI (3-1 KBBB). | 4 | 8 |
8th DICKEY, J. singled up the middle, RBI (2-0 BB); ENSLEY, H. scored. | 4 | 9 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Miller-green, Lyle | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Voitik, Ambren | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Gazdar, Jon Jon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Bay, John | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barksdale, Nathan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Aribal, Matt | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Freeman, Gus | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Gore, Conner | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pollard, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hampu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrans, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 10 | 0 | 15 | 13 |
Batting
2B: Gazdar, Jon Jon (2)
SH: Gore, Conner (1)
Baserunning
SB: Gray, Clayton (1)
PO: Gazdar, Jon Jon (1)
Tennessee
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollard, Davin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Hampu, Tyler | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 |
Magrans, Kyle | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 26 |
Robinson, Jackie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Wyatt, Zach | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Rector, Paul | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 |
Holt, Campbell | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Jula, Peyton | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 29 |
Totals | 10 | 9 | 9 | 9 | 7 | 0 | 0 | 1 | 0 | 33 | 43 | 5 | 11 | 177 |