University of Tennessee Athletics
Lipscomb vs Tennessee
3/14/2023
Lindsey Nelson
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | X | 10 | 11 | 0 |
Win: Combs, Aaron (2-0)Loss: Giles, Chandler (0-2)
Scoring Summary
Team | LIP | UT |
|---|---|---|
ENSLEY, H. homered to left field, 2 RBI (1-0 B); DREILING, D. scored. | 0 | 2 |
AHUNA, M. homered to left field, 3 RBI (2-2 SBBSF); STARK, C. scored; TEARS, K. scored. | 0 | 5 |
AHUNA, M. singled to shortstop, RBI (1-0 B); SCOTT, C. scored. | 0 | 6 |
DREILING, D. homered to right field, 2 RBI (3-2 BKKFBBFFFF); DENTON, Z. scored. | 0 | 8 |
DICKEY, J. doubled to right center, RBI (0-0); MOORE, C. scored. | 0 | 9 |
MERRITT, G. doubled to right field, RBI (0-0); DICKEY, J. scored. | 0 | 10 |
Lipscomb
Ketchup, Caleb | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coppedge, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berg, Jake | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Lundgrin, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vergara, Alex | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Willhoite, Trace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kelly, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bertolani, Chaz | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bouck, Parks | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Alec | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skipper, Hayden | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hetherington, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompspon, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 5 | 0 | 14 | 10 |
Batting
2B: Berg, Jake (1)
Baserunning
SB: Vergara, Alex (1); Kelly, Austin (1); Bouck, Parks (1)
Tennessee
| SS | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 1B/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 10 | 6 | 0 | 9 | 6 |
Lipscomb
Thompspon, Noah | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Giles, Chandler | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Witzke, Collin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Mitchell, Joey | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 35 |
Legere, Tyler | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Houghton, Bryce | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Harmon, Evan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Brewer, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Frank, Hayden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 10 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 4 | 174 |
Tennessee
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 28 | |
| 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Totals | 6 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 32 | 37 | 5 | 7 | 147 |
































