University of Tennessee Athletics
Tennessee vs Auburn
Scoring Summary
Team | UT | AUBURN |
|---|---|---|
1st BURKE, B. doubled, RBI (1-0 B); MOORE, C. scored. | 1 | 0 |
1st TEARS, K. homered, 2 RBI (0-0); BURKE, B. scored. | 3 | 0 |
1st Irish, I. homered, RBI (1-1 BK). | 3 | 1 |
1st Hall, C. singled up the middle, RBI (2-1 KBB); Peirce, B. advanced to second; McMurray, C. scored. | 3 | 2 |
1st Belyeu, C. homered, 3 RBI (1-0 B); Hall, C. scored; Peirce, B. scored. | 3 | 5 |
2nd MOORE, C. homered to center field, 2 RBI (0-1 K); STARK, C. scored. | 5 | 5 |
2nd Irish, I. singled to center field, RBI (0-1 F); Weiss, C. advanced to second; Maners, M. scored. | 5 | 6 |
2nd Peirce, B. reached on a fielder's choice, RBI (0-0); McMurray, C. out at second 1b to ss; Irish, I. advanced to third; Weiss, C. scored. | 5 | 7 |
2nd Hall, C. singled through the left side, RBI (3-2 BSBSB); Peirce, B. advanced to second; Irish, I. scored. | 5 | 8 |
6th McMurray, C. flied out to cf, SF, RBI (0-2 KS); Maners, M. scored. | 5 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blake Burke | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Robin Villeneuve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese Chapman | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kavares Tears | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Dreiling | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dean Curley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dalton Bargo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hunter Ensley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cal Stark | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cannon Peebles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 13 | 6 |
Batting
Baserunning
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maners, Mason | LF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Weiss, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Irish, Ike | C | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Mcmurray, Cooper | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Peirce, Bobby | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hall, Christian | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Miller, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Belyeu, Cade | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Guevara, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Fabian, Deric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Caden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 4 | 1 | 15 | 7 |
Batting
2B: Maners, Mason (2)
HR: Irish, Ike (1); Belyeu, Cade (1)
SF: Mcmurray, Cooper (1)
Baserunning SB: Irish, Ike (1)
Fielding
DP: Mcmurray, Cooper (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Causey | 1.1 | 8 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 42 |
| Aaron Combs | 4.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 15 | 18 | 1 | 5 | 64 |
| Kirby Connell | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
| Chris Stamos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 12 | 9 | 9 | 4 | 15 | 0 | 0 | 0 | 1 | 35 | 40 | 2 | 7 | 143 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Dylan | 1.1 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 30 |
Myers, Carson | 3.2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 63 |
Armstrong, John | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 55 |
| Totals | 10 | 5 | 5 | 4 | 13 | 1 | 0 | 0 | 0 | 35 | 39 | 5 | 7 | 148 |























