University of Tennessee Athletics
Tennessee vs Auburn
4/7/2024
Plainsman Park
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 4 | 2 | 3 | 1 | 2 | 19 | 16 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 |
Win: Snead, Nate (6-1)Loss: Cannon, Will (0-1)
Scoring Summary
Team | UT | AUBURN |
|---|---|---|
1st McMurray, C. homered to right field, 3 RBI; Irish, I. scored; Weiss, C. scored. | 0 | 3 |
2nd CURLEY, D. walked, RBI (3-0 BBBB); ENSLEY, H. advanced to second; BARGO, D. advanced to third; TEARS, K. scored. | 1 | 3 |
2nd STARK, C. homered to left center, 4 RBI (0-1 F); CURLEY, D. scored; ENSLEY, H. scored; BARGO, D. scored. | 5 | 3 |
2nd MOORE, C. homered to center field, RBI (2-2 SFBB). | 6 | 3 |
2nd BARGO, D. reached on an error by 2b (0-1 S); TEARS, K. advanced to third; DREILING, D. scored, unearned. | 7 | 3 |
3rd STARK, C. homered to left field, 3 RBI (0-1 S); CHAPMAN, R. scored; CURLEY, D. scored. | 10 | 3 |
3rd ENSLEY, H. hit by pitch, RBI (0-0); DREILING, D. advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 11 | 3 |
4th BURKE, B. singled to left field, 2 RBI (1-2 FBF); STARK, C. scored; CHAPMAN, R. scored. | 13 | 3 |
4th Wright, C. doubled to left center, RBI (0-0); Maners, M. scored. | 13 | 4 |
5th ENSLEY, H. homered to left field, RBI (0-0). | 14 | 4 |
5th MOORE, C. doubled down the lf line, RBI (0-2 SF); STARK, C. scored; CHAPMAN, R. scored. | 16 | 4 |
6th TEARS, K. homered to right field, RBI (1-0 B). | 17 | 4 |
6th Miller, G. homered to center field, RBI (1-1 BS). | 17 | 5 |
7th CURLEY, D. homered to left center, RBI (2-2 SSBFFB). | 18 | 5 |
7th BURKE, B. doubled to center field, RBI (0-0); LOHRY, B. scored. | 19 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bradke Lohry | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burke | 1B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Ethan Payne | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dreiling | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colby Backus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kavares Tears | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dalton Bargo | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Ensley | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dean Curley | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Reese Chapman | DH | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Robin Villeneuve | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stark | C | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Cannon Peebles | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 16 | 17 | 7 | 0 | 7 | 8 |
Batting
2B: Moore, Christian (1); Lohry, Bradke (1); Burke, Blake (1); Dreiling, Dylan (1); Curley, Dean (1); Stark, Cal (1)
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weiss, Cooper | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Irish, Ike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcmurray, Cooper | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Stanfield, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Maners, Mason | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Gavin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Carter | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Caden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Javon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schorr, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 5 | 4 |
Batting
2B: Wright, Carter (1)
HR: Mcmurray, Cooper (1); Miller, Gavin (1)
Baserunning
HBP: Green, Caden (1)
Fielding
E: Green, Caden (1)
DP: Weiss, Cooper (1); Mcmurray, Cooper (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Sechrist | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 30 |
| Nate Snead | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 67 |
| Andrew Behnke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 7 | 111 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Will | 1.1 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 36 |
Carlson, Parker | 0.2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 26 |
Tilly, Cam | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
Gonzalez, Joseph | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 48 |
Petrovic, Alex | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 32 |
Schorr, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 16 | 19 | 18 | 7 | 7 | 1 | 0 | 4 | 0 | 37 | 48 | 7 | 6 | 178 |
Win: Snead, Nate (6-1)
Loss: Cannon, Will (0-1)
HBP: Snead, Nate (1)
;
Cannon, Will (1); Tilly, Cam (1); Gonzalez, Joseph (1); Petrovic, Alex (1)

























