University of Tennessee Athletics
Tennessee vs Southern Miss
6/2/2024
Lindsey Nelson
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 12 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Snead, Nate (9-2)Loss: Best, Chandler (3-1)
Scoring Summary
Team | UT | USM |
|---|---|---|
2nd ENSLEY, H. singled up the middle, RBI (1-0 B); DREILING, D. scored. | 1 | 0 |
3rd McIntyre reached on a fielder's choice to first base (3-2 KSBBB); Broadus advanced to second on a throwing error by 1b, advanced to third on the error; Odom advanced to third, scored on the error, unearned. | 1 | 1 |
5th STARK, C. homered to left center, RBI (0-0). | 2 | 1 |
5th Pratt doubled to right center, 2 RBI (0-0); McIntyre scored, unearned; Broadus scored, unearned. | 2 | 3 |
6th TEARS, K. homered to right center, 3 RBI (1-0 B); ENSLEY, H. scored; DREILING, D. scored. | 5 | 3 |
6th MOORE, C. grounded out to p unassisted, RBI (0-1 K); LOHRY, B. advanced to third; CURLEY, D. scored. | 6 | 3 |
7th DREILING, D. homered to center field, RBI (3-2 BKBBF). | 7 | 3 |
7th CURLEY, D. homered to right field, 2 RBI (3-1 BFBB); TEARS, K. scored. | 9 | 3 |
9th STARK, C. homered to left center, 3 RBI (2-2 KBSB); PEEBLES, C. scored; TEARS, K. scored. | 12 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Blake Burke | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Billy Amick | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ariel Antigua | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dreiling | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Charlie Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Backus | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ensley | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kavares Tears | RF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Dean Curley | SS/3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dalton Bargo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bradke Lohry | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon Peebles | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stark | C | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 12 | 11 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcintyre, Dalton | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pratt, Ozzie | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Wilks, Slade | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Gillespie, Davis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Monistere, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Russo, Matthew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke, Braden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, Lawson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Faust, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broadus, Gabe | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Best, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Ben Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 5 | 1 | 6 | 8 |
Batting
2B: Pratt, Ozzie (1)
Fielding
DP: Pratt, Ozzie (1); Monistere, Nick (1); Russo, Matthew (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Sechrist | 4.2 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 18 | 21 | 5 | 4 | 70 |
| Nate Snead | 4.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 54 |
| Totals | 7 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 33 | 38 | 9 | 9 | 124 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton, JB | 3.1 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 62 |
Best, Chandler | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
Och, Josh | 1.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 40 |
Flowers, Ben Riley | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Payne, Landen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Meeks, Drake | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
Adams, Chase | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 10 | 12 | 12 | 11 | 11 | 2 | 1 | 3 | 0 | 35 | 49 | 8 | 6 | 205 |























