University of Tennessee Athletics
Vanderbilt vs Tennessee
Scoring Summary
Team | VU | UT |
|---|---|---|
ENSLEY, H. doubled to right center, RBI (0-2); DREILING, D. scored. | 0 | 1 |
Hewett advanced to third on a wild pitch; LaNeve scored on a wild pitch. | 1 | 1 |
Diaz singled through the left side, RBI (1-0); Hewett scored. | 2 | 1 |
Espinal homered to right center, 3 RBI (1-2); Austin scored; Diaz scored. | 5 | 1 |
Hewett singled to center field, RBI (2-2); Holcomb scored. | 6 | 1 |
CHAPMAN, R. homered to right field, 3 RBI (0-1); CURLEY, D. scored; TEARS, K. scored. | 6 | 4 |
Barczi grounded out to ss, RBI (0-2); Austin advanced to third; Diaz scored. | 7 | 4 |
Espinal homered to right center, 2 RBI (1-0); Austin scored. | 9 | 4 |
Vastine homered down the rf line, 3 RBI (1-0); Humphrey scored; Holcomb scored. | 12 | 4 |
Barczi homered to right center, RBI (2-2). | 13 | 4 |
Vanderbilt
Vastine | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Diaz | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Espinal | C | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Poteet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barczi | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Polk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holcomb | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Laneve | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bulger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Humphrey | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hewett | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 3 | 0 | 11 | 4 |
Batting
2B: Austin (1); Holcomb (1); Hewett (1)
HR: Vastine (1); Espinal (2); Barczi (1)
Baserunning
SB: Austin (1); Hewett (2)
CS: Austin (1)
HBP: Polk (1)
Fielding
DP: Diaz (1); Holcomb (1)
Tennessee
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 8 | 7 |
Vanderbilt
Futrell | 4.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 80 |
Guth | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 |
Green | 4.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 5 | 55 |
| Totals | 7 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 8 | 10 | 156 |
Tennessee
| 2.2 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 39 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | |
| Totals | 15 | 13 | 13 | 3 | 11 | 3 | 0 | 1 | 0 | 40 | 44 | 5 | 9 | 163 |

































