University of Tennessee Athletics
Tennessee vs Vanderbilt
5/25/2024
Hoover Met
5:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
Win: Sechrist, Zander (3-1)Loss: Guth (1-2)Save: Phillips, Marcus (3)
Scoring Summary
Team | UT | VU |
|---|---|---|
ENSLEY, H. reached on a throwing error by ss (1-2); DREILING, D. advanced to third, scored on the error. | 1 | 0 |
PEEBLES, C. flied out to lf, SF, RBI (1-1); ENSLEY, H. scored, unearned. | 2 | 0 |
Holcomb homered to left field, 2 RBI (0-0); Polk scored. | 2 | 2 |
BARGO, D. flied out to cf, SF, RBI (3-2); TEARS, K. scored. | 3 | 2 |
MOORE, C. homered to center field, 2 RBI (0-2); PEEBLES, C. scored. | 5 | 2 |
BURKE, B. advanced to second; BARGO, D. advanced to third; PEEBLES, C. scored on a wild pitch. | 6 | 2 |
Vastine flied out to lf, SF, RBI (0-2); Hewett scored. | 6 | 3 |
Vastine flied out to cf, SF, RBI (1-0); Humphrey advanced to third; Holcomb scored, unearned. | 6 | 4 |
Tennessee
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 4 | 4 | 1 | 8 | 9 |
Vanderbilt
Vastine | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Espinal | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Barczi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Holcomb | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Bulger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Humphrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Austin (1)
3B: Hewett (1)
HR: Holcomb (1)
SF: Vastine (2)
Baserunning SB: Vastine (1); Austin (1)
Fielding
E: Vastine (1)
Tennessee
| 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 80 | |
| 3.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 42 | |
| Totals | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 5 | 122 |
Vanderbilt
McElvain | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Seiber | 3.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 43 |
Guth | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
Horn | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 25 |
Kranzler | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 23 |
| Totals | 10 | 6 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 35 | 42 | 12 | 7 | 152 |




















