University of Tennessee Athletics
Western Carolina vs Tennessee
4/23/2024
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 0 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | X | 12 | 11 | 1 |
Win: Behnke, Andrew (2-0)Loss: Spenser Hamblen (2-4)
Scoring Summary
Team | WCU | UT |
|---|---|---|
CURLEY, D. grounded out to 3b, RBI (1-1); TEARS, K. scored. | 0 | 1 |
AMICK, B. homered to left field, 2 RBI (1-1); BURKE, B. scored. | 0 | 3 |
Turner hit by pitch, RBI (0-2); Stocum advanced to second; Ketterman advanced to third; Riesselmann scored. | 1 | 3 |
Friese grounded out to 1b unassisted, RBI (3-1); Turner advanced to second; Stocum advanced to third; Ketterman scored. | 2 | 3 |
Spyke grounded out to 3b, SAC, bunt, RBI (2-1); Turner advanced to third; Stocum scored. | 3 | 3 |
Hensley reached on a throwing error by ss (2-2); Turner scored, unearned. | 4 | 3 |
BACKUS, C. homered to left field, RBI (0-1). | 4 | 4 |
AMICK, B. singled to center field, 2 RBI (0-0); BURKE, B. advanced to third; MOORE, C. scored; PEEBLES, C. scored. | 4 | 6 |
TEARS, K. homered to left center, 3 RBI (0-2); AMICK, B. scored; BURKE, B. scored. | 4 | 9 |
AMICK, B. homered to left field, 3 RBI (1-0); MOORE, C. scored; TAYLOR, C. scored. | 4 | 12 |
Western Carolina
Kyle Riesselmann | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zach Ketterman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Nate Stocum | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Trent Turner | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Hayden Friese | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jack Spyke | 1B/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cameron Murray | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tafton Hensley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Needham | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Holton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elijah Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Harbison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hinson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenser Hamblen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret Drye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy McGonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 3 | 3 | 3 | 0 | 10 | 4 |
Batting
SH: Jack Spyke (1)
Baserunning
SB: Tafton Hensley (1)
HBP: Trent Turner (1)
Tennessee
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 11 | 12 | 5 | 0 | 9 | 5 |
Western Carolina
Spenser Hamblen | 4.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 70 |
Carson Lowder | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Ryan White | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Cannon Pickell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Dylan Wheeler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Maret Drye | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Clay Cox | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Paddy McGonigal | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 11 | 12 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 8 | 154 |
Tennessee
| 3.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 50 | |
| 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 3 | 4 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 8 | 150 |
































