University of Tennessee Athletics
Alabama State vs Tennessee
4/8/2025
Lindsey Nelson Stad.
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | X | 10 | 8 | 0 |
Win: Breedlove, Austin (2-0)Loss: Trey Power (1-2)
Scoring Summary
Team | ALST | UT |
|---|---|---|
CHAPMAN, R. homered to right field, RBI (0-0). | 0 | 1 |
NEWSTROM, C. homered to left field, RBI (0-0). | 0 | 2 |
CURLEY, D. homered to left center, 2 RBI (0-1 K); ABERNATHY, J scored. | 0 | 4 |
FISCHER, A. advanced to second on a wild pitch; MARIN, M. advanced to third on a wild pitch; GRIMMER, B. scored on a wild pitch. | 0 | 5 |
CLARK, L. flied out to cf, SF, RBI (0-0); BARGO, D. advanced to second; HIGH, H. advanced to third; MARIN, M. scored. | 0 | 6 |
NEWSTROM, C. doubled to right center, 2 RBI (1-1 BS); BARGO, D. scored; HIGH, H. scored. | 0 | 8 |
W. Espinal homered to right field, RBI (1-1 SB). | 1 | 8 |
CLARK, L. advanced to second on a wild pitch; HIGH, H. advanced to third on a wild pitch; GRIMMER, B. scored on a wild pitch. | 1 | 9 |
NEWSTROM, C. singled to shortstop, RBI (3-1 BSBB); CLARK, L. advanced to third; HIGH, H. scored. | 1 | 10 |
W. Espinal doubled to center field, RBI (0-2 SFFF); D. Smiley scored. | 2 | 10 |
Alabama State
Isaiah Landry | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Juan Cruz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kameron Douglas | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Demarckus Smiley | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mikel Pryor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbert Espinal | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Espaillat | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luke Parmentier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyler McIntosh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Agosto | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Power | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Loeffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bartkoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Almazan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 9 | 4 |
Batting
2B: Wilbert Espinal (1)
HR: Wilbert Espinal (1)
Baserunning
SB: Isaiah Landry (1)
HBP: Kelvin Agosto (1)
Fielding
E: Demarckus Smiley (1)
DP: Juan Cruz (2); Alex Espaillat (3); Kyler McIntosh (2)
Tennessee
| SS/2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR/RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B/LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 8 | 8 | 14 | 0 | 4 | 10 |
Alabama State
Will Smith | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 34 |
Trey Power | 1.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 35 |
Jacob Loeffler | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Will Larson | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Caleb Sanders | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
Will Bartkoski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 19 |
Javon Christian | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 23 |
Jose Almazan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
Jaxon Christensen | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 8 | 10 | 10 | 14 | 4 | 2 | 0 | 2 | 0 | 27 | 44 | 8 | 8 | 201 |
Tennessee
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 8 | 118 |































