University of Tennessee Athletics
Tennessee vs LSU
4/25/2025
Alex Box/Bertman Fld
9:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 |
Win: Mayers (1-0)Loss: Snead, Nate (3-1)
Date: 4/25/2025
Location: Baton Rouge, La.
Venue: Alex Box/Bertman Fld
Umpires:
Attendance: 12919
Start Time: 9:55 pm
Time: 3:22
Weather: 70 degrees, clear
View: Match History vs LSU
Scoring Summary
Team | UT | LSU |
|---|---|---|
![]() FISCHER, A. singled up the middle, RBI (2-2 BKBS); KILEN, G. scored. | 1 | 0 |
![]() ENSLEY, H. singled through the right side, RBI (2-1 BBS); FISCHER, A. scored. | 2 | 0 |
![]() KILEN, G. doubled to left center, RBI (2-2 FBFB); SHARP, B. scored. | 3 | 0 |
![]() Beck singled to center field, 2 RBI (2-1 BFB); Reaves advanced to second; Brown scored, unearned; Frey scored, unearned. | 3 | 2 |
![]() Curiel singled through the right side, RBI (1-2 KFB); Beck advanced to third; Reaves scored, unearned. | 3 | 3 |
![]() Jones homered to center field, 3 RBI, unearned (1-2 BKF); Curiel scored, unearned; Beck scored, unearned. | 3 | 6 |

Tennessee

![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
![]() | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 1 | 12 | 10 |
Batting
Baserunning
Fielding

LSU

Curiel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Dickinson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Milam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Js. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reaves | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Braswell III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arrambide | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stanfield | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 8 | 6 |
Batting
HR: Jones (1)
Baserunning
SB: Jones (1)
Fielding
DP: Jones (1); Dickinson (1); Braswell III (1)

Tennessee

![]() | 6.2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 109 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
![]() | 1.2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 47 |
| Totals | 6 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 7 | 167 |

LSU

Anderson | 7.1 | 6 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 4 | 114 |
Cowan | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Mayers | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 20 |
| Totals | 9 | 3 | 3 | 5 | 12 | 2 | 0 | 0 | 1 | 35 | 40 | 8 | 6 | 147 |
Tennessee

3
Final6

LSU

Tennessee - Top of 1st
| Plays | UT | LSU |
|---|---|---|
| CURLEY, D. walked (3-1 BBBKB). | 0 | 0 |
| KILEN, G. flied out to lf (2-2 FBFB). | 0 | 0 |
| FISCHER, A. struck out looking (0-2 KKFK). | 0 | 0 |
| ENSLEY, H. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 1st
| Plays | UT | LSU |
|---|---|---|
| Curiel walked (3-0 BBBB). | 0 | 0 |
| Jones struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Dickinson grounded out to ss (1-2 KBKF); Curiel advanced to second. | 0 | 0 |
| Frey struck out looking (2-2 BKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | LSU |
|---|---|---|
| BARGO, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| CHAPMAN, R. singled to right field (0-1 K). | 0 | 0 |
| PEEBLES, C. popped up to 2b (1-0 B). | 0 | 0 |
| ANTIGUA, A. singled to right field (0-2 KK); CHAPMAN, R. advanced to second. | 0 | 0 |
| ABERNATHY, J walked (3-0 BBBB); ANTIGUA, A. advanced to second; CHAPMAN, R. advanced to third. | 0 | 0 |
| Mound visit. | 0 | 0 |
| CURLEY, D. reached on a fielder's choice (0-1 K); ABERNATHY, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

LSU - Bottom of 2nd
| Plays | UT | LSU |
|---|---|---|
| Milam struck out swinging (2-2 BBKSS). | 0 | 0 |
| Brown grounded out to ss (1-2 KFBF). | 0 | 0 |
| Hernandez flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | LSU |
|---|---|---|
| KILEN, G. struck out swinging (0-2 KSS). | 0 | 0 |
| FISCHER, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| ENSLEY, H. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 3rd
| Plays | UT | LSU |
|---|---|---|
| Braswell III grounded out to p (2-2 FKBBF). | 0 | 0 |
| Stanfield struck out swinging (1-2 KSFBS). | 0 | 0 |
| Curiel grounded out to 2b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | LSU |
|---|---|---|
| BARGO, D. struck out swinging (0-2 KFS). | 0 | 0 |
| CHAPMAN, R. struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 0 |
| PEEBLES, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 4th
| Plays | UT | LSU |
|---|---|---|
| Jones walked (3-1 BBBFB). | 0 | 0 |
| Dickinson flied out to lf (2-2 KFBBFF). | 0 | 0 |
| Frey struck out swinging (1-2 KKFBS). | 0 | 0 |
| Milam fouled out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | LSU |
|---|---|---|
| ANTIGUA, A. flied out to rf (0-1 K). | 0 | 0 |
| ABERNATHY, J struck out looking (2-2 KSBBK). | 0 | 0 |
| CURLEY, D. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 5th
| Plays | UT | LSU |
|---|---|---|
| Brown grounded out to ss (1-0 B). | 0 | 0 |
| Hernandez fouled out to c (2-0 BB). | 0 | 0 |
| Braswell III struck out looking (2-2 BKBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | LSU |
|---|---|---|
| KILEN, G. singled through the left side (2-2 KBKFBFF). | 0 | 0 |
| KILEN, G. advanced to second on a wild pitch. | 0 | 0 |
| FISCHER, A. singled up the middle, RBI (2-2 BKBS); KILEN, G. scored. | 1 | 0 |
| ENSLEY, H. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Mound visit. | 1 | 0 |
| BARGO, D. grounded into double play 2b to 3b to 1b (1-2 KKB); FISCHER, A. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 6th
| Plays | UT | LSU |
|---|---|---|
| Stanfield flied out to cf (2-1 BBK). | 1 | 0 |
| Curiel grounded out to 2b (0-1 K). | 1 | 0 |
| Jones singled to center field (1-2 BSS). | 1 | 0 |
| Jones stole second. | 1 | 0 |
| Dickinson flied out to cf (2-2 BFKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | LSU |
|---|---|---|
| CHAPMAN, R. struck out swinging (0-2 KSS). | 1 | 0 |
| PEEBLES, C. doubled to left field (0-1 K). | 1 | 0 |
| ANTIGUA, A. struck out swinging (2-2 KBSFBS). | 1 | 0 |
| CLARK, L. pinch hit for ABERNATHY, J. | 1 | 0 |
| CLARK, L. walked (3-2 BSBBKB). | 1 | 0 |
| CURLEY, D. reached on a fielder's choice (2-2 BKBK); CLARK, L. advanced to second; PEEBLES, C. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 7th
| Plays | UT | LSU |
|---|---|---|
| Frey flied out to cf (0-0). | 1 | 0 |
| Milam flied out to cf (3-2 BFFBFBF). | 1 | 0 |
| Brown walked (3-2 BKBBKB). | 1 | 0 |
| FRANKLIN, T. to p for DOYLE, L.. | 1 | 0 |
| Pearson, Js. pinch hit for Hernandez. | 1 | 0 |
| Pearson, Js. singled to left field (1-1 FB); Brown advanced to second. | 1 | 0 |
| Larson pinch hit for Braswell III. | 1 | 0 |
| Mound visit. | 1 | 0 |
| Larson flied out to lf (2-2 BFKFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | LSU |
|---|---|---|
| Reaves to 3b for Pearson, Js.. | 1 | 0 |
| Arrambide to c for Larson. | 1 | 0 |
| KILEN, G. fouled out to c (1-0 B). | 1 | 0 |
| FISCHER, A. doubled to right field (2-2 KBFB). | 1 | 0 |
| Cowan to p for Anderson. | 1 | 0 |
| FISCHER, A. advanced to third on a wild pitch. | 1 | 0 |
| ENSLEY, H. singled through the right side, RBI (2-1 BBS); FISCHER, A. scored. | 2 | 0 |
| BARGO, D. fouled out to 3b (0-0). | 2 | 0 |
| CHAPMAN, R. singled to left field (0-0); ENSLEY, H. advanced to second. | 2 | 0 |
| PEEBLES, C. struck out swinging (2-2 BFFFBFS). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 8th
| Plays | UT | LSU |
|---|---|---|
| SNEAD, N. to p for FRANKLIN, T.. | 2 | 0 |
| Stanfield singled to right center (2-2 KBFFB). | 2 | 0 |
| Curiel flied out to cf (0-2 KK). | 2 | 0 |
| Jones struck out looking (1-2 FBKK). | 2 | 0 |
| Dickinson reached on a fielder's choice (2-1 BKB); Stanfield out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | LSU |
|---|---|---|
| Mayers to p for Cowan. | 2 | 0 |
| ANTIGUA, A. grounded out to ss (1-1 BK). | 2 | 0 |
| CLARK, L. to dh. | 2 | 0 |
| CLARK, L. walked (3-2 BBBKKB). | 2 | 0 |
| SHARP, B. pinch ran for CLARK, L.. | 2 | 0 |
| CURLEY, D. flied out to rf (1-0 B). | 2 | 0 |
| SHARP, B. stole second. | 2 | 0 |
| KILEN, G. doubled to left center, RBI (2-2 FBFB); SHARP, B. scored. | 3 | 0 |
| FISCHER, A. intentionally walked. | 3 | 0 |
| ENSLEY, H. reached on a fielder's choice (1-2 KBK); FISCHER, A. advanced to second; KILEN, G. out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 9th
| Plays | UT | LSU |
|---|---|---|
| Frey reached on a throwing error by 3b (2-1 BKB). | 3 | 0 |
| Milam struck out swinging (0-2 KSFS). | 3 | 0 |
| Brown reached on a fielding error by 3b (0-0); Frey advanced to second. | 3 | 0 |
| Reaves walked (3-1 BBFBB); Brown advanced to second; Frey advanced to third. | 3 | 0 |
| Beck pinch hit for Arrambide. | 3 | 0 |
| Beck singled to center field, 2 RBI (2-1 BFB); Reaves advanced to second; Brown scored, unearned; Frey scored, unearned. | 3 | 2 |
| Stanfield flied out to lf (1-2 KBF). | 3 | 2 |
| Curiel singled through the right side, RBI (1-2 KFB); Beck advanced to third; Reaves scored, unearned. | 3 | 3 |
| Jones homered to center field, 3 RBI, unearned (1-2 BKF); Curiel scored, unearned; Beck scored, unearned. | 3 | 6 |
| 6 Runs, 3 Hits, 2 Error, 0 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 1st
| Plays | UT | LSU |
|---|---|---|
| CURLEY, D. walked (3-1 BBBKB). | 0 | 0 |
| KILEN, G. flied out to lf (2-2 FBFB). | 0 | 0 |
| FISCHER, A. struck out looking (0-2 KKFK). | 0 | 0 |
| ENSLEY, H. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 1st
| Plays | UT | LSU |
|---|---|---|
| Curiel walked (3-0 BBBB). | 0 | 0 |
| Jones struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Dickinson grounded out to ss (1-2 KBKF); Curiel advanced to second. | 0 | 0 |
| Frey struck out looking (2-2 BKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 2nd
| Plays | UT | LSU |
|---|---|---|
| BARGO, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| CHAPMAN, R. singled to right field (0-1 K). | 0 | 0 |
| PEEBLES, C. popped up to 2b (1-0 B). | 0 | 0 |
| ANTIGUA, A. singled to right field (0-2 KK); CHAPMAN, R. advanced to second. | 0 | 0 |
| ABERNATHY, J walked (3-0 BBBB); ANTIGUA, A. advanced to second; CHAPMAN, R. advanced to third. | 0 | 0 |
| Mound visit. | 0 | 0 |
| CURLEY, D. reached on a fielder's choice (0-1 K); ABERNATHY, J out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

LSU - Bottom of 2nd
| Plays | UT | LSU |
|---|---|---|
| Milam struck out swinging (2-2 BBKSS). | 0 | 0 |
| Brown grounded out to ss (1-2 KFBF). | 0 | 0 |
| Hernandez flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 3rd
| Plays | UT | LSU |
|---|---|---|
| KILEN, G. struck out swinging (0-2 KSS). | 0 | 0 |
| FISCHER, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| ENSLEY, H. fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 3rd
| Plays | UT | LSU |
|---|---|---|
| Braswell III grounded out to p (2-2 FKBBF). | 0 | 0 |
| Stanfield struck out swinging (1-2 KSFBS). | 0 | 0 |
| Curiel grounded out to 2b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 4th
| Plays | UT | LSU |
|---|---|---|
| BARGO, D. struck out swinging (0-2 KFS). | 0 | 0 |
| CHAPMAN, R. struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 0 |
| PEEBLES, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 4th
| Plays | UT | LSU |
|---|---|---|
| Jones walked (3-1 BBBFB). | 0 | 0 |
| Dickinson flied out to lf (2-2 KFBBFF). | 0 | 0 |
| Frey struck out swinging (1-2 KKFBS). | 0 | 0 |
| Milam fouled out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 5th
| Plays | UT | LSU |
|---|---|---|
| ANTIGUA, A. flied out to rf (0-1 K). | 0 | 0 |
| ABERNATHY, J struck out looking (2-2 KSBBK). | 0 | 0 |
| CURLEY, D. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 5th
| Plays | UT | LSU |
|---|---|---|
| Brown grounded out to ss (1-0 B). | 0 | 0 |
| Hernandez fouled out to c (2-0 BB). | 0 | 0 |
| Braswell III struck out looking (2-2 BKBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 6th
| Plays | UT | LSU |
|---|---|---|
| KILEN, G. singled through the left side (2-2 KBKFBFF). | 0 | 0 |
| KILEN, G. advanced to second on a wild pitch. | 0 | 0 |
| FISCHER, A. singled up the middle, RBI (2-2 BKBS); KILEN, G. scored. | 1 | 0 |
| ENSLEY, H. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Mound visit. | 1 | 0 |
| BARGO, D. grounded into double play 2b to 3b to 1b (1-2 KKB); FISCHER, A. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 6th
| Plays | UT | LSU |
|---|---|---|
| Stanfield flied out to cf (2-1 BBK). | 1 | 0 |
| Curiel grounded out to 2b (0-1 K). | 1 | 0 |
| Jones singled to center field (1-2 BSS). | 1 | 0 |
| Jones stole second. | 1 | 0 |
| Dickinson flied out to cf (2-2 BFKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 7th
| Plays | UT | LSU |
|---|---|---|
| CHAPMAN, R. struck out swinging (0-2 KSS). | 1 | 0 |
| PEEBLES, C. doubled to left field (0-1 K). | 1 | 0 |
| ANTIGUA, A. struck out swinging (2-2 KBSFBS). | 1 | 0 |
| CLARK, L. pinch hit for ABERNATHY, J. | 1 | 0 |
| CLARK, L. walked (3-2 BSBBKB). | 1 | 0 |
| CURLEY, D. reached on a fielder's choice (2-2 BKBK); CLARK, L. advanced to second; PEEBLES, C. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 7th
| Plays | UT | LSU |
|---|---|---|
| Frey flied out to cf (0-0). | 1 | 0 |
| Milam flied out to cf (3-2 BFFBFBF). | 1 | 0 |
| Brown walked (3-2 BKBBKB). | 1 | 0 |
| FRANKLIN, T. to p for DOYLE, L.. | 1 | 0 |
| Pearson, Js. pinch hit for Hernandez. | 1 | 0 |
| Pearson, Js. singled to left field (1-1 FB); Brown advanced to second. | 1 | 0 |
| Larson pinch hit for Braswell III. | 1 | 0 |
| Mound visit. | 1 | 0 |
| Larson flied out to lf (2-2 BFKFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 8th
| Plays | UT | LSU |
|---|---|---|
| Reaves to 3b for Pearson, Js.. | 1 | 0 |
| Arrambide to c for Larson. | 1 | 0 |
| KILEN, G. fouled out to c (1-0 B). | 1 | 0 |
| FISCHER, A. doubled to right field (2-2 KBFB). | 1 | 0 |
| Cowan to p for Anderson. | 1 | 0 |
| FISCHER, A. advanced to third on a wild pitch. | 1 | 0 |
| ENSLEY, H. singled through the right side, RBI (2-1 BBS); FISCHER, A. scored. | 2 | 0 |
| BARGO, D. fouled out to 3b (0-0). | 2 | 0 |
| CHAPMAN, R. singled to left field (0-0); ENSLEY, H. advanced to second. | 2 | 0 |
| PEEBLES, C. struck out swinging (2-2 BFFFBFS). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 8th
| Plays | UT | LSU |
|---|---|---|
| SNEAD, N. to p for FRANKLIN, T.. | 2 | 0 |
| Stanfield singled to right center (2-2 KBFFB). | 2 | 0 |
| Curiel flied out to cf (0-2 KK). | 2 | 0 |
| Jones struck out looking (1-2 FBKK). | 2 | 0 |
| Dickinson reached on a fielder's choice (2-1 BKB); Stanfield out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final6

LSU

Tennessee - Top of 9th
| Plays | UT | LSU |
|---|---|---|
| Mayers to p for Cowan. | 2 | 0 |
| ANTIGUA, A. grounded out to ss (1-1 BK). | 2 | 0 |
| CLARK, L. to dh. | 2 | 0 |
| CLARK, L. walked (3-2 BBBKKB). | 2 | 0 |
| SHARP, B. pinch ran for CLARK, L.. | 2 | 0 |
| CURLEY, D. flied out to rf (1-0 B). | 2 | 0 |
| SHARP, B. stole second. | 2 | 0 |
| KILEN, G. doubled to left center, RBI (2-2 FBFB); SHARP, B. scored. | 3 | 0 |
| FISCHER, A. intentionally walked. | 3 | 0 |
| ENSLEY, H. reached on a fielder's choice (1-2 KBK); FISCHER, A. advanced to second; KILEN, G. out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LSU - Bottom of 9th
| Plays | UT | LSU |
|---|---|---|
| Frey reached on a throwing error by 3b (2-1 BKB). | 3 | 0 |
| Milam struck out swinging (0-2 KSFS). | 3 | 0 |
| Brown reached on a fielding error by 3b (0-0); Frey advanced to second. | 3 | 0 |
| Reaves walked (3-1 BBFBB); Brown advanced to second; Frey advanced to third. | 3 | 0 |
| Beck pinch hit for Arrambide. | 3 | 0 |
| Beck singled to center field, 2 RBI (2-1 BFB); Reaves advanced to second; Brown scored, unearned; Frey scored, unearned. | 3 | 2 |
| Stanfield flied out to lf (1-2 KBF). | 3 | 2 |
| Curiel singled through the right side, RBI (1-2 KFB); Beck advanced to third; Reaves scored, unearned. | 3 | 3 |
| Jones homered to center field, 3 RBI, unearned (1-2 BKF); Curiel scored, unearned; Beck scored, unearned. | 3 | 6 |
| 6 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

Tennessee

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| CF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 26 | 7 |

LSU

| LF | Curiel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jones | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | Dickinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
