University of Tennessee Athletics
North Alabama vs Tennessee
2/25/2025
Lindsey Nelson
4:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Kuhns, Tegan (1-0)Loss: Reese Young (0-1)
Scoring Summary
Team | UNA25 | UT |
|---|---|---|
1st PEEBLES, C. singled to left field, RBI (1-2 KFB); FISCHER, A. advanced to second; CURLEY, D. scored. | 0 | 1 |
1st CHAPMAN, R. singled to left field, RBI (2-1 BKB); PEEBLES, C. advanced to second; FISCHER, A. scored. | 0 | 2 |
1st LAWLESS, S. walked, RBI (3-2 BKBKBB); CLARK, L. advanced to second; CHAPMAN, R. advanced to third; PEEBLES, C. scored. | 0 | 3 |
1st ABERNATHY, J singled to left field, 2 RBI (0-1 K); LAWLESS, S. advanced to second; CLARK, L. scored; CHAPMAN, R. scored. | 0 | 5 |
2nd CHAPMAN, R. singled to left field, RBI (1-2 BKF); ENSLEY, H. advanced to second; KILEN, G. scored, unearned. | 0 | 6 |
3rd A. Wilson singled to center field, 2 RBI (2-0 BB); B. Loving scored; R. Sherwood scored. | 2 | 6 |
3rd KILEN, G. homered, RBI (0-0). | 2 | 7 |
7th A. Wilson singled up the middle, RBI (2-1 BFB); J. Lane advanced to second; J. Sloan scored. | 3 | 7 |
8th L. Jenkins grounded out to ss, RBI (0-2 KK); W. Walker advanced to second; P. Craska scored. | 4 | 7 |
9th M. Delgado grounded out to ss, RBI (3-1 BBBK); J. Lane scored. | 5 | 7 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Lane | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Alex Wilson | CF | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Matthew Delgado | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Petey Craska | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Alex Wade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wes Walker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Leighton Jenkins | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
RJ Sherwood | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bryant Loving | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jayden Sloan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reese Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Pingeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Menina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Allen Stogner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Oswald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Scruggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 12 | 8 |
Batting
2B: Petey Craska (1); Bryant Loving (1)
Fielding
E: Leighton Jenkins (1)
DP: Jonathan Lane (1); Petey Craska (1); Bryant Loving (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | SS/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gavin Kilen | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hunter Ensley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Fischer | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Peebles | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Reese Chapman | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Levi Clark | DH | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Colby Backus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Lawless | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Dalton Bargo | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Abernathy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 8 | 0 | 7 | 12 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Young | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 36 |
Anthony Pingeton | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
Hunter Bell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Caleb Menina | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
John Allen Stogner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Gavin Oswald | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Landon Scruggs | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 21 |
Kyle Lewis | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 11 | 7 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 34 | 44 | 8 | 7 | 168 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Russell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Michael Sharman | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Thomas Crabtree | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Dylan Loy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Tegan Kuhns | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 26 |
| Luke Payne | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Austin Hunley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Nic Abraham | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Austin Breedlove | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Ryan Combs | 1.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 |
| Totals | 9 | 5 | 5 | 4 | 12 | 3 | 0 | 0 | 0 | 36 | 40 | 3 | 12 | 181 |





























