University of Tennessee Athletics
Oklahoma State vs Tennessee
2/28/2025
Daikin Park
3:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 5 | 10 | 1 | 
Win: Loy, Dylan (1-0)Loss: Davis, Gabe (0-1)Save: Snead, Nate (1)
Scoring Summary
| Team | OSU | UT | 
|---|---|---|
|  1st KILEN, G. homered to right field, RBI (1-1 BS). | 0 | 1 | 
|  3rd KILEN, G. homered to left field, RBI (0-2 KK). | 0 | 2 | 
|  4th MARIN, M. homered to left field, RBI (2-2 KFBB). | 0 | 3 | 
|  4th CURLEY, D. homered to right field, RBI (3-2 BKSBFB). | 0 | 4 | 
|  6th CURLEY, D. grounded out to ss, RBI (0-2 FF); MARIN, M. scored. | 0 | 5 | 
|  7th Brueggemann homered to left field, RBI (0-1 K). | 1 | 5 | 
|  8th LaSalle doubled to right center, ground-rule, RBI (1-1 BF); Shull scored. | 2 | 5 | 
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Smith, Brayden | CF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Lasalle, Donovan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Schubart, Nolan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jones, Jayson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Brueggemann, Colin | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Meola, Aidan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Daugherty, Ian | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Thompson, Brock | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Culbertson, Drew | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Shull, Garrett | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rhodes, Stormy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 6 | 2 | 3 | 0 | 16 | 6 | 
Batting
2B: Lasalle, Donovan (1); Brueggemann, Colin (1); Daugherty, Ian (1)
HR: Brueggemann, Colin (1)
Baserunning 
CS: Schubart, Nolan (1)
Fielding 
E: Thompson, Brock (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | SS/3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Gavin Kilen | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Hunter Ensley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Andrew Fischer | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Dalton Bargo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Levi Clark | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Reese Chapman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cannon Peebles | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Manny Marin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Abernathy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Liam Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 10 | 5 | 3 | 0 | 11 | 9 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Davis, Gabe | 3.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 0 | 79 | 
|  Rhodes, Stormy | 5.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 86 | 
| Totals | 10 | 5 | 5 | 3 | 11 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 6 | 165 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Doyle | 4.1 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 1 | 90 | 
| Dylan Loy | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Tanner Franklin | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 59 | 
| Nate Snead | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | 
| Totals | 6 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 5 | 165 | 






















