University of Tennessee Athletics
Tennessee vs Rice
3/1/2025
Daikin Park
11:06
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 13 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Win: Sharp, Brayden (1-0)Loss: Blaine Brown (0-1)
Scoring Summary
Team | UT | RICE |
|---|---|---|
1st KILEN, G. stole second, advanced to third on an error by c; CURLEY, D. stole third, scored. | 1 | 0 |
1st CHAPMAN, R. reached on an error by ss, RBI (1-1 BK); CLARK, L. advanced to second; FISCHER, A. advanced to third; KILEN, G. scored. | 2 | 0 |
1st MARIN, M. flied out to lf, SF, RBI (0-2 KKFFF); FISCHER, A. scored, unearned. | 3 | 0 |
1st West, L advanced to second; Carlson advanced to third; Eppley scored on a wild pitch. | 3 | 1 |
2nd ENSLEY, H. singled to right field, RBI (1-0 B); KILEN, G. scored. | 4 | 1 |
2nd CLARK, L. homered to right field, 3 RBI (0-1 K); FISCHER, A. scored; ENSLEY, H. scored. | 7 | 1 |
4th KILEN, G. homered to right field, RBI (1-0 B). | 8 | 1 |
6th KILEN, G. homered to right center, RBI (3-1 BBFB). | 9 | 1 |
7th Eppley grounded out to ss, RBI (1-1 FB); Bocachica advanced to second; Robson scored, unearned. | 9 | 2 |
7th West, G. doubled down the rf line, RBI (1-1 BF); Bocachica scored. | 9 | 3 |
8th KILEN, G. tripled to right center, 2 RBI (2-2 BKFB); CURLEY, D. scored; NEWSTROM, C. scored. | 11 | 3 |
8th ENSLEY, H. singled to right field, RBI (1-2 SKB); KILEN, G. scored. | 12 | 3 |
9th LAWLESS, S. doubled to center field, RBI (3-2 FFBBB); BACKUS, C. scored. | 13 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | SS/3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Blake Grimmer | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kilen | 2B | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 1 |
| Hunter Ensley | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hunter High | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fischer | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Levi Clark | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Ariel Antigua | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Bargo | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Marin | 3B/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Colby Backus | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stone Lawless | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jay Abernathy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Newstrom | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 12 | 9 | 0 | 6 | 7 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tobias Motley | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Austin Eppley | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gunnet Carlson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Graiden West | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon West | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lorenzo Rios | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blaine Brown | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Javier Vazquez | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Treyton Rank | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Max Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Zito | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Colin Robson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Hiram Bocachica Jr. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   J.d. Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Roycraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Atchley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 3 | 0 | 17 | 9 |
Batting
2B: Austin Eppley (1); Graiden West (1); Blaine Brown (1)
Baserunning
SB: Michael Zito (1)
Fielding
E: Landon West (1); Michael Zito (1)
DP: Graiden West (1); Michael Zito (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Phillips | 4.2 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 4 | 89 |
| Brayden Sharp | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Nic Abraham | 0.2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Michael Sharman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Austin Breedlove | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Tanner Wiggins | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Brayden Krenzel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 8 | 3 | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 36 | 39 | 4 | 7 | 154 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine Brown | 0.1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 30 |
J.d. Mccracken | 3.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 60 |
Caleb Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Nolan Roycraft | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 28 |
Micah Davis | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Marco Fuentes | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 22 |
Ethan Atchley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 20 |
| Totals | 10 | 13 | 12 | 9 | 6 | 2 | 0 | 1 | 0 | 36 | 47 | 13 | 7 | 178 |





























