University of Tennessee Athletics
Samford vs Tennessee
2/23/2025
Lindsey Nelson
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 2 | 0 | 5 | 2 | 2 | X | 11 | 12 | 0 |
Win: Hunley, Austin (2-0)Loss: Josh Leerssen (0-1)
Scoring Summary
Team | SAM | UT |
|---|---|---|
1st Ince homered to left field, RBI (1-2 BFF). | 1 | 0 |
2nd CURLEY, D. reached on a fielder's choice to shortstop, RBI (2-1 KBB); ABERNATHY, J out at second ss to 2b; LAWLESS, S. advanced to third, scored on a throwing error by 2b, unearned; CHAPMAN, R. scored. | 1 | 2 |
4th KILEN, G. homered to right field, 3 RBI (3-2 BFBFB); CURLEY, D. scored; ABERNATHY, J scored. | 1 | 5 |
4th ENSLEY, H. homered to center field, RBI (0-0). | 1 | 6 |
4th MARIN, M. doubled to right field (0-0); FISCHER, A. advanced to third, scored on a fielding error by ss, unearned. | 1 | 7 |
5th KILEN, G. flied out to lf, SF, RBI (2-0 BB); CHAPMAN, R. scored. | 1 | 8 |
5th ENSLEY, H. singled through the left side, RBI (0-2 FF); CURLEY, D. advanced to second; LAWLESS, S. scored. | 1 | 9 |
6th CLARK, L. homered to left field, RBI (3-2 SBBSB). | 1 | 10 |
6th LAWLESS, S. homered to left field, RBI (2-0 BB). | 1 | 11 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gus Gandy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Souders | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Charlie Bozeman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trey Higgins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Harris | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Angelo Prieto | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatlin Pitts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hayden Perry | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Gupton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josh Leerssen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodie Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen Horowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Druckenmiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 10 | 7 |
Batting
HR: Jeffrey Ince (1)
Baserunning
SB: Michael Gupton (1)
CS: Jackson Harris (1)
HBP: Angelo Prieto (1)
Fielding
E: Jeffrey Ince (1); Gus Gandy (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean Curley | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kilen | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Blake Grimmer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ensley | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colby Backus | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fischer | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manny Marin | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Dalton Bargo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Newstrom | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Levi Clark | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stone Lawless | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jay Abernathy | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter High | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 9 | 5 | 0 | 7 | 7 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Leerssen | 3.2 | 7 | 6 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 18 | 21 | 4 | 2 | 80 |
Evan Steckmesser | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 |
Bodie Vail | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
John Malone | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 13 |
Cullen Horowicz | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Drew Druckenmiller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 12 | 11 | 9 | 5 | 7 | 0 | 1 | 1 | 0 | 29 | 36 | 7 | 4 | 135 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Arvidson | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Austin Hunley | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
| Austin Breedlove | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Brayden Sharp | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Ryan Combs | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 25 | 29 | 6 | 4 | 121 |



























