University of Tennessee Athletics
Tennessee Tech vs Tennessee
4/1/2025
Lindsey Nelson Stad.
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | X | 7 | 11 | 0 |
Win: Sharman, Michael (1-0)Loss: Mattox, Drew (0-1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
GRIMMER, B. homered to right center, 2 RBI (3-2 BSBBF); CURLEY, D. scored, unearned. | 0 | 2 |
CURLEY, D. homered to left center, 2 RBI (1-1 KB); ANTIGUA, A. scored. | 0 | 4 |
LAWLESS, S. advanced to second on a wild pitch; BARGO, D. scored on a wild pitch. | 0 | 5 |
WHITCOMB singled to center field, RBI (0-0); STEELE advanced to second; GREEN scored. | 1 | 5 |
NEWSTROM, C. homered to left field, 2 RBI (0-0); FISCHER, A. scored. | 1 | 7 |
Tennessee Tech
Jordan, Nicho | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moffitt, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steele, Preston | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitcomb, Mack | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jimenez, Jorsixt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Lee, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Black, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vrabel, Carter | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jinks, Kayne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Owen | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Green, Jackson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDuffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 13 | 9 |
Batting
2B: Lee, Owen (1); Green, Jackson (1)
Baserunning
SB: Green, Jackson (1)
CS: Vrabel, Carter (1)
HBP: Steele, Preston (1); Lee, Ryan (1)
Fielding
E: Vrabel, Carter (1)
DP: Steele, Preston (1); Garza, Eddie (1); Vrabel, Carter (1)
Tennessee
| 2B/3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 6 | 2 | 0 | 4 | 6 |
Tennessee Tech
Mattox, Drew | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
McDuffie, Reece | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
Vaccaro, Nick | 1.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Moller, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Lewis, Braxton | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Stricklin, Lawson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Casabella, Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Holpuch, Garrett | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Vega, Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 11 | 7 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 35 | 37 | 12 | 7 | 138 |
Tennessee
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| Totals | 8 | 1 | 1 | 2 | 13 | 0 | 0 | 2 | 0 | 33 | 37 | 7 | 5 | 140 |
































