University of Tennessee Athletics
Xavier vs Tennessee
3/5/2025
Lindsey Nelson
5:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | X | 13 | 13 | 0 |
Win: Breedlove, Austin (1-0)Loss: Schmidt, Logan (0-1)
Scoring Summary
Team | XAV | UT |
|---|---|---|
WACHSMANN homered to left field, RBI (0-1 S). | 1 | 0 |
FISCHER, A. homered to right center, 2 RBI (2-1 BFB); KILEN, G. scored. | 1 | 2 |
CLARK, L. doubled to left center, 2 RBI (1-0 B); ENSLEY, H. scored; KILEN, G. scored. | 1 | 4 |
ANTIGUA, A. singled to center field, advanced to second on the throw, RBI (2-2 FBFB); ABERNATHY, J scored. | 1 | 5 |
CURLEY, D. singled to right field, RBI (1-2 KKB); ANTIGUA, A. scored. | 1 | 6 |
ENSLEY, H. flied out to lf, SF, RBI (3-1 BSBB); KILEN, G. advanced to third; CURLEY, D. scored. | 1 | 7 |
CLARK, L. singled to center field, RBI (1-1 BF); FISCHER, A. advanced to third; KILEN, G. scored. | 1 | 8 |
CHAPMAN, R. homered to left field, 3 RBI (0-0); CLARK, L. scored; FISCHER, A. scored. | 1 | 11 |
LAWLESS, S. singled to left field, 2 RBI (2-2 BBKF); NEWSTROM, C. scored, unearned; BACKUS, C. scored, unearned. | 1 | 13 |
Xavier
Lambdin, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Nolan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Carter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crisp, Jd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Misch, Connor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burdette, Clay | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mensik, Landon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Anderson, Aedan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hammond, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wachsmann, Isaac | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Christiansen, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelic, Jason | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stack, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peters, Eddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Canterberry, Donavan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detienne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 13 | 12 |
Batting
2B: Lambdin, Jake (1); Hendrickson, Carter (1); Jelic, Jason (1)
HR: Wachsmann, Isaac (1)
Baserunning
HBP: Hendrickson, Carter (1); Misch, Connor (2); Mensik, Landon (1)
Fielding
E: Hammond, Luke (1); Stack, Tyler (1)
Tennessee
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 13 | 13 | 7 | 0 | 11 | 8 |
Batting
Xavier
Schmidt, Logan | 3.2 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 72 |
Weber, Ben | 1.1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Stevens, Sam | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
Wylie, Jon | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
Detienne, Jack | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Totals | 13 | 13 | 11 | 7 | 11 | 2 | 1 | 0 | 0 | 37 | 45 | 9 | 4 | 181 |
Tennessee
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 34 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 | |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 | |
| Totals | 7 | 1 | 1 | 3 | 13 | 1 | 0 | 4 | 0 | 33 | 40 | 9 | 4 | 147 |
Loss: Schmidt, Logan (0-1)





























